
UNBEATEN LEAGUE RUNS (10+ matches) 2025/26
(Includes only matches played for the player’s registered team)
Matches | Player | Team | Div | Last defeat | Opponent |
---|---|---|---|---|---|
23 | Ryan Le Page | Ex-Service Eagles | 1 | 22/02/2024 | J Dixon |
20 | Gordon Irish | Gremlin Breakers | 2 | 21/02/2024 | C McGrath |
19 | Martin Budge | Imperium Strokers | P/1 | 03/02/2014 | M Desperques |
15 | Paul Cohu | Ex-Service Battlers | 2 | 24/09/2024 | K Norman |
14 | Leigh Savident | MJ Construction | 2 | 15/10/2024 | G Irish |
13 | Jason Dixon | IMR Casuals | 1 | 14/11/2024 | R Le Page |
13 | David Mac Nab | C8 Casuals | 3 | 21/11/2024 | P Le Gallez |
12 | Dave Bull | NSC Parrots | 3 | 21/11/2024 | J Gilroy |
11 | Greg Robert | Gremlin Breakers | 2 | 12/11/2024 | L Robert |
11 | Stuart Crittell | Ex Service Battlers | 2 | 27/11/2024 | D Jeffrey |
Unbeaten League Runs (10+ matches) ended during 2025/26
Matches | Player | Team | Div | Last defeat | Opponent | Ended on | Ended by |
---|---|---|---|---|---|---|---|