THE CORNERSTONE SCOTCH DOUBLES SNOOKER HANDICAP 2025/26
| Match | Home Players | Away Players | ||
|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||
| P1 | Roscoe Cloarec / Kobe Cloarec | Dave Druce / Digger | ||
| First Round (Best of 3) | ||||
| 1A | Roscoe Cloarec / Kobe Cloarec | 1 | Ryan Le Page / Sam Roberts | 2 |
| 1B | Danny Marquand / Darren Hughes | 2 | Kane De Carteret / Julian Woodhard | 0 |
| 1C | Connor Granville / Oliver Granville | 0 | Miles Davies / Peter Craig | 2 |
| 1D | Mark Bourgaize / Gary Le Noury | 2 | Kate Le Gallez / Annie Wilkins | 1 |
| 1E | Phil Finigan / Martin Hockey | 0 | Shane Le Poidevin / Lee Roome | 2 |
| 1F | Jamie Le Cheminant / John Skillett | 2 | Kelvin Du Feu / Clayton Le Noury | 1 |
| 1G | Cameron Chalker / Luke Bush | 1 | Glenn Le Prevost / Adam Shorto | 2 |
| 1H | Sean Jones / Greg Zimmerman | 2 | Adrian Holley / Vinnie Page | 0 |
| Quarter Finals (Best of 3) | ||||
| Q1 | Ryan Le Page / Sam Roberts | 2 | Danny Marquand / Darren Hughes | 0 |
| Q2 | Miles Davies / Norrie Webb | 0 | Mark Bourgaize / Gary Le Noury | 2 |
| Q3 | Shane Le Poidevin / Lee Roome | 2 | Jamie Le Cheminant / John Skillett | 0 |
| Q4 | Glenn Le Prevost / Adam Shorto | 2 | Sean Jones / Greg Zimmerman | 0 |
| Semi Finals (Best of 3) | ||||
| S1 | Ryan Le Page / Sam Roberts | 1 | Mark Bourgaize / Gary Le Noury | 2 |
| S2 | Shane Le Poidevin / Lee Roome | 2 | Glenn Le Prevost / Adam Shorto | 1 |
| Final (Best of 3) | ||||
| F | Mark Bourgaize / Gary Le Noury | 0 | Shane Le Poidevin / Lee Roome | 2 |
