INDIVIDUAL BILLIARDS STRAIGHT LEAGUE 2025/26
Bucktrout Challenge Trophy
| CURRENT TABLE | P | W | L | F | A | Diff | Points |
|---|---|---|---|---|---|---|---|
| Adrian Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Le Maitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jeffreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Budge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Plumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Le Sauvage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross De Carteret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Le Poidevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 Fixtures / Results | Venue | |||
|---|---|---|---|---|
| Thursday 04 December 2025 | ||||
| Gavin Denning | v | Ross De Carteret | N Social DOWN | |
| Steve Le Poidevin | v | Ian Le Maitre | N Social DOWN | |
| Wednesday 07 January 2026 | ||||
| Paul Le Sauvage | v | Ross De Carteret | Ex-Service | |
| Mark Jeffreys | v | Steve Le Poidevin | N Legion | |
| Thursday 08 January 2026 | ||||
| Martin Budge | v | Adrian Holley | Gremlin | |
| Miles Plumley | v | Ian Le Maitre | Gremlin | |
| Monday 12 January 2026 | ||||
| Paul Le Sauvage | v | Gavin Denning | Ex-Service | |
| Thursday 15 January 2026 | ||||
| Adrian Holley | v | Mark Jeffreys | Ex-Service | |
| Gavin Denning | v | Steve Le Poidevin | N Social DOWN | |
| Ian Le Maitre | v | Martin Budge | N Social DOWN | |
| Monday 19 January 2026 | ||||
| Adrian Holley | v | Paul Le Sauvage | Ex-Service | |
| Wednesday 21 January 2026 | ||||
| Mark Jeffreys | v | Martin Budge | N Legion | |
| Thursday 22 January 2026 | ||||
| Ross De Carteret | v | Miles Plumley | Ex-Service | |
| Thursday 29 January 2026 | ||||
| Adrian Holley | v | Ross De Carteret | Ex-Service | |
| Miles Plumley | v | Mark Jeffreys | Gremlin | |
| Ian Le Maitre | v | Gavin Denning | N Social DOWN | |
| Steve Le Poidevin | P | Paul Le Sauvage | P | N Social DOWN |
| Wednesday 04 February 2026 | ||||
| Paul Le Sauvage | v | Martin Budge | Ex-Service | |
| Thursday 05 February 2026 | ||||
| Martin Budge | v | Miles Plumley | Gremlin | |
| Ross De Carteret | v | Mark Jeffreys | Ex-Service | |
| Thursday 26 February 2026 | ||||
| Gavin Denning | v | Adrian Holley | N Social DOWN | |
| Steve Le Poidevin | v | Miles Plumley | N Social DOWN | |
| Monday 02 March 2026 | ||||
| Mark Jeffreys | v | Gavin Denning | N Legion | |
| Wednesday 04 March 2026 | ||||
| Ross De Carteret | v | Ian Le Maitre | Ex-Service | |
| Thursday 05 March 2026 | ||||
| Martin Budge | v | Steve Le Poidevin | Gremlin | |
| Miles Plumley | v | Paul Le Sauvage | Gremlin | |
| Monday 09 March 2026 | ||||
| Ross De Carteret | v | Steve Le Poidevin | Ex-Service | |
| Thursday 12 March 2026 | ||||
| Paul Le Sauvage | v | Mark Jeffreys | Ex-Service | |
| Gavin Denning | v | Martin Budge | N Social DOWN | |
| Ian Le Maitre | v | Adrian Holley | N Social DOWN | |
| Monday 16 March 2026 | ||||
| Mark Jeffreys | v | Ian Le Maitre | N Legion | |
| Thursday 19 March 2026 | ||||
| Adrian Holley | v | Miles Plumley | Ex-Service | |
| Martin Budge | v | Ross De Carteret | Gremlin | |
| Tuesday 24 March 2026 | ||||
| Miles Plumley | v | Gavin Denning | Gremlin | |
| Thursday 26 March 2026 | ||||
| Ian Le Maitre | v | Paul Le Sauvage | N Social DOWN | |
| Steve Le Poidevin | v | Adrian Holley | N Social DOWN |
Final table arranged by: Most points, best head to head, highest for/against points difference
