
Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
C8 Casuals | Greg Zimmerman | Knight's Flooring Div 3 |
Chicken Dippers | Tyler Cohu | Chemmy's Electrics Div 2 |
Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Div 2 |
Ex-Service Eagles | Ashley Perriam | Logicalis Div 1 |
Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
Ex-Service Recalls (pending 4th player) | Jason Gilroy | Knight's Flooring Div 3 |
Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
Imperium Strokers | Colin Gilbert | Logicalis Div 1 |
Stonebond Guernsey | Kate Le Gallez | Logicalis Div 1 |
Nigel Davies | Individual entry |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Wednesday 09 April | T Bowring / D McNabb | v | A Martel / D Jeffrey | NW |
Ex-Service Stunners | v | North Social Sledgehammers | TS | |
Thursday 10 April | Ex-Service Hot Butts | v | Galaxy CI Raiders | TS |
Monday 14 April | Winner S1 | v | Winner S2 | BS Final |
Tuesday 29 April | Winner S1 | v | Winner S2 | TS Final |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
Forest Stores Guzzlers | Julian Woodhard | Knight's Flooring Div 3 |
Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 2 |
Gremlin Buccaneers | Pat Le Gallez | Knight's Flooring Div 3 |
Gremlin Grinders | Adam Martel | Chemmy's Electrics Div 2 |
Gremlin Knights | Paul Tostevin | Chemmy's Electrics Div 2 |
La Villette Hotel Gremlins | Martyn Desperques | T&C Roofing Premier Div |
Connor Granville | Individual entry | |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Thursday 10 April | Adrian Holley | v | Paul Le Sauvage | BS |
Wednesday 16 April | Shaun Jones | v | Winner S2 | NW Final |
Thursday 24 April | Winner S1 | v | D Bull / D Druce | PH Final |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
North Legion Outcasts | Graeme Smith | Knight's Flooring Div 3 |
North Legion Sharks | Andy Paul | Logicalis Div 1 |
Kobe Cloarec | Individual entry | |
REMAINING FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
All fixtures completed |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2024/25 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
UPSTAIRS ROOM | ||
Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
IMR Casuals | Ben Le Noury | Logicalis Div 1 |
North Social Sledgehammers | John Skillett | T&C Roofing Premier Div |
DOWNSTAIRS ROOM | ||
MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 2 |
North Social Bandits | James Ferbrache | Logicalis Div 1 |
North Social Chancers | Nick Donaldson | Knight's Flooring Div 3 |
North Social L-Plates | Liam Lanyon | Knight's Flooring Div 3 |
NSC Parrots | Richard Henderson | Knight's Flooring Div 3 |
SGB Rebels | Martin Hockey | T&C Roofing Premier Div |
REMAINING FIXTURES
Date | Home | Away | Room | Comp | |
---|---|---|---|---|---|
Wednesday 09 April | Steve Le Poidevin | v | Gavin Denning | Down | BH |
Thursday 10 April | Ross De Carteret | v | Steve Le Poidevin | Up | BS |
Saturday 12 April | Winner S1 | v | Roscoe Cloarec | Down | IS Final |
Tuesday 22 April | Winner S1 | v | C8 Casuals | Down | TH Final |
Wednesday 30 April | Winner S1 | v | Paul Le Sauvage | Down | BH Final |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2024/25 ENTRIES
Names | ||
---|---|---|
None | ||
FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Will be displayed here |