Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| C8 Casuals | Greg Zimmerman | Marvin's Div 2 |
| Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Division 1 |
| Ex-Service Eagles | Ashley Perriam | T&C Roofing Premier Div |
| Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
| Ex-Service Miss-Cues | Cameron Chalker | Division 3 |
| Ex-Service Recalls | Sean Reid | Marvin's Div 2 |
| Ex-Service Strokers | Colin Gilbert | T&C Roofing Premier Div |
| Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
| John McGrath | Individual entry | |
| Jon Plimely | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| No more matches |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| Forest Stores Guzzlers | Julian Woodhard | Division 3 |
| Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 1 |
| Gremlin Buccaneers | Pat Le Gallez | Division 3 |
| Gremlin Grinders | Adam Martel | Marvin's Div 2 |
| Gremlin Knights | Paul Tostevin | Division 3 |
| The Sledgehammers | John Skillett | T&C Roofing Premier Div |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 13 April 2026 | |||
| FINAL | Referee: Ian Le Maitre | ||
| BH | Miles Plumley | v | Mark Jeffreys |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| North Legion Outcasts | Graeme Smith | Division 3 |
| North Legion Sharks | Andy Paul | Chemmy's Electrics Div 1 |
| Kobe Cloarec | Individual entry | |
| Tom Brock | Individual entry | |
| Wayne Rihoy | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| No more matches |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| UPSTAIRS ROOM | ||
| Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
| DOWNSTAIRS ROOM | ||
| IMR Casuals | Ben Le Noury | Chemmy's Electrics Div 1 |
| MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
| North Social Bandits | James Ferbrache | Marvin's Div 2 |
| North Social Chancers | Nick Donaldson | Marvin's Div 2 |
| North Social L-Plates | Liam Lanyon | Division 3 |
| North Social Rebels | Tony Walden | Chemmy's Electrics Div 1 |
| NSC Parrots | David Bull | Marvin's Div 2 |
| James Kirk | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | ROOM | |
|---|---|---|---|---|
| Saturday 11 April 2026 | ||||
| FINAL | Referee: Paul Le Sauvage | |||
| IS | John Skillett | v | Adam Shorto | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2025/26 ENTRIES
| Team Names | ||
|---|---|---|
| None | ||
FIXTURES
| Date | Home | Away | Comp | |
|---|---|---|---|---|
| Will be displayed here |
