Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| C8 Casuals | Greg Zimmerman | Marvin's Div 2 |
| Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Division 1 |
| Ex-Service Eagles | Ashley Perriam | T&C Roofing Premier Div |
| Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
| Ex-Service Miss-Cues | Cameron Chalker | Division 3 |
| Ex-Service Recalls | Sean Reid | Marvin's Div 2 |
| Ex-Service Strokers | Colin Gilbert | T&C Roofing Premier Div |
| Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
| John McGrath | Individual entry | |
| Jon Plimely | Individual entry |
JANUARY 2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 05 January 2026 | |||
| P | Ex-Service Strokers | v | Ex-Service Stunners |
| Tuesday 06 January 2026 | |||
| P | Ex-Service Hot Butts | v | The Sledgehammers |
| Wednesday 07 January 2026 | |||
| 1 | Ex-Service Battlers | v | IMR Casuals |
| B | Paul Le Sauvage | v | Ross De Carteret |
| Thursday 08 January 2026 | |||
| 2 | Ex-Service Recalls | v | Gremlin Grinders |
| Monday 12 January 2026 | |||
| P | Ex-Service Eagles | v | Ex-Service Hot Butts |
| B | Paul Le Sauvage | v | Gavin Denning |
| Tuesday 13 January 2026 | |||
| P | Ex-Service Stunners | v | Galaxy CI Raiders |
| Wednesday 14 January 2026 | |||
| 2 | C8 Casuals | v | North Social Bandits |
| Thursday 15 January 2026 | |||
| 3 | Ex-Service Miss-Cues | v | North Social L-Plates |
| B | Adrian Holley | v | Mark Jeffreys |
| Monday 19 January 2026 | |||
| P | Ex-Service Hot Butts | v | Ex-Service Strokers |
| B | Adrian Holley | v | Paul Le Sauvage |
| Tuesday 20 January 2026 | |||
| P | Ex-Service Eagles | v | Ex-Service Stunners |
| Wednesday 21 January 2026 | |||
| 3 | Ex-Service Miss-Cues | v | Gremlin Knights |
| Thursday 22 January 2026 | |||
| 2 | C8 Casuals | v | Gremlin Grinders |
| B | Ross De Carteret | v | Miles Plumley |
| Monday 26 January 2026 | |||
| P | Ex-Service Stunners | v | The Sledgehammers |
| Tuesday 27 January 2026 | |||
| P | Ex-Service Strokers | v | Ex-Service Eagles |
| Wednesday 28 January 2026 | |||
| 1 | Ex-Service Battlers | v | North Social Rebels |
| Thursday 29 January 2026 | |||
| 2 | Ex-Service Recalls | v | C8 Casuals |
| B | Adrian Holley | v | Ross De Carteret |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| Forest Stores Guzzlers | Julian Woodhard | Division 3 |
| Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 1 |
| Gremlin Buccaneers | Pat Le Gallez | Division 3 |
| Gremlin Grinders | Adam Martel | Marvin's Div 2 |
| Gremlin Knights | Paul Tostevin | Division 3 |
| The Sledgehammers | John Skillett | T&C Roofing Premier Div |
JANUARY 2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 05 January 2026 | |||
| 3 | Gremlin Buccaneers | v | Ex-Service Miss-Cues |
| Tuesday 06 January 2026 | |||
| 3 | Gremlin Knights | v | Forest Stores Guzzlers |
| Wednesday 07 January 2026 | |||
| 1 | Gremlin Breakers | v | MJ Construction NSC |
| Thursday 08 January 2026 | |||
| B | Martin Budge | v | Adrian Holley |
| B | Miles Plumley | v | Ian Le Maitre |
| Monday 12 January 2026 | |||
| P | The Sledgehammers | v | Ex-Service Strokers |
| Tuesday 13 January 2026 | |||
| 3 | Forest Stores Guzzlers | v | Gremlin Buccaneers |
| Wednesday 14 January 2026 | |||
| 2 | Gremlin Grinders | v | North Social Chancers |
| Monday 19 January 2026 | |||
| P | The Sledgehammers | v | Galaxy CI Raiders |
| Tuesday 20 January 2026 | |||
| 3 | Forest Stores Guzzlers | v | North Legion Outcasts |
| Wednesday 21 January 2026 | |||
| 3 | Gremlin Buccaneers | v | North Social L-Plates |
| Monday 26 January 2026 | |||
| 2 | Gremlin Grinders | v | NSC Parrots |
| Tuesday 27 January 2026 | |||
| 3 | Gremlin Knights | v | Gremlin Buccaneers |
| Wednesday 28 January 2026 | |||
| 1 | Gremlin Breakers | v | IMR Casuals |
| Thursday 29 January 2026 | |||
| B | Miles Plumley | v | Mark Jeffreys |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| North Legion Outcasts | Graeme Smith | Division 3 |
| North Legion Sharks | Andy Paul | Chemmy's Electrics Div 1 |
| Kobe Cloarec | Individual entry | |
| Tom Brock | Individual entry | |
| Wayne Rihoy | Individual entry |
JANUARY 2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Wednesday 07 January 2026 | |||
| B | Mark Jeffreys | v | Steve Le Poidevin |
| Monday 12 January 2026 | |||
| 3 | North Legion Outcasts | v | Gremlin Knights |
| Wednesday 14 January 2026 | |||
| 1 | North Legion Sharks | v | Gremlin Breakers |
| Monday 19 January 2026 | |||
| 1 | North Legion Sharks | v | Ex-Service Battlers |
| Wednesday 21 January 2026 | |||
| B | Mark Jeffreys | v | Martin Budge |
| Wednesday 28 January 2026 | |||
| 3 | North Legion Outcasts | v | Ex-Service Miss-Cues |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| UPSTAIRS ROOM | ||
| Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
| DOWNSTAIRS ROOM | ||
| IMR Casuals | Ben Le Noury | Chemmy's Electrics Div 1 |
| MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
| North Social Bandits | James Ferbrache | Marvin's Div 2 |
| North Social Chancers | Nick Donaldson | Marvin's Div 2 |
| North Social L-Plates | Liam Lanyon | Division 3 |
| North Social Rebels | Tony Walden | Chemmy's Electrics Div 1 |
| NSC Parrots | David Bull | Marvin's Div 2 |
| James Kirk | Individual entry |
JANUARY 2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | ROOM | |
|---|---|---|---|---|
| Monday 05 January 2026 | ||||
| P | Galaxy CI Raiders | v | Ex-Service Eagles | UP |
| 1 | North Social Rebels | v | North Legion Sharks | DOWN |
| Tuesday 06 January 2026 | ||||
| 2 | North Social Bandits | v | NSC Parrots | DOWN |
| Wednesday 07 January 2026 | ||||
| 2 | North Social Chancers | v | C8 Casuals | DOWN |
| Thursday 08 January 2026 | ||||
| 3 | North Social L-Plates | v | North Legion Outcasts | DOWN |
| Monday 12 January 2026 | ||||
| 1 | IMR Casuals | v | North Social Rebels | DOWN |
| Tuesday 13 January 2026 | ||||
| 2 | NSC Parrots | v | Ex-Service Recalls | DOWN |
| Wednesday 14 January 2026 | ||||
| 1 | MJ Construction NSC | v | Ex-Service Battlers | DOWN |
| Thursday 15 January 2026 | ||||
| B | Gavin Denning | v | Steve Le Poidevin | DOWN |
| B | Ian Le Maitre | v | Martin Budge | DOWN |
| Monday 19 January 2026 | ||||
| 2 | NSC Parrots | v | North Social Chancers | DOWN |
| Tuesday 20 January 2026 | ||||
| 2 | North Social Bandits | v | Ex-Service Recalls | DOWN |
| Wednesday 21 January 2026 | ||||
| 1 | IMR Casuals | v | MJ Construction NSC | DOWN |
| Thursday 22 January 2026 | ||||
| 1 | North Social Rebels | v | Gremlin Breakers | DOWN |
| Monday 26 January 2026 | ||||
| P | Galaxy CI Raiders | v | Ex-Service Hot Butts | UP |
| 3 | North Social L-Plates | v | Forest Stores Guzzlers | DOWN |
| Tuesday 27 January 2026 | ||||
| 2 | North Social Chancers | v | North Social Bandits | DOWN |
| Wednesday 28 January 2026 | ||||
| 1 | MJ Construction NSC | v | North Legion Sharks | DOWN |
| Thursday 29 January 2026 | ||||
| B | Ian Le Maitre | v | Gavin Denning | DOWN |
| B | Steve Le Poidevin | v | Paul Le Sauvage | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2025/26 ENTRIES
| Team Names | ||
|---|---|---|
| None | ||
FIXTURES
| Date | Home | Away | Comp | |
|---|---|---|---|---|
| Will be displayed here |
