Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| C8 Casuals | Greg Zimmerman | Marvin's Div 2 |
| Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Division 1 |
| Ex-Service Eagles | Ashley Perriam | T&C Roofing Premier Div |
| Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
| Ex-Service Miss-Cues | Cameron Chalker | Division 3 |
| Ex-Service Recalls | Sean Reid | Marvin's Div 2 |
| Ex-Service Strokers | Colin Gilbert | T&C Roofing Premier Div |
| Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
| John McGrath | Individual entry | |
| Jon Plimely | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 09 March 2026 | |||
| P | Ex-Service Strokers | v | Ex-Service Hot Butts |
| B | Ross De Carteret | v | Steve Le Poidevin |
| Tuesday 10 March 2026 | |||
| P | Ex-Service Stunners | v | Ex-Service Eagles |
| Wednesday 11 March 2026 | |||
| 1 | Ex-Service Battlers | v | North Legion Sharks |
| B | Adrian Holley | v | Paul Le Sauvage |
| Thursday 12 March 2026 | |||
| 2 | Ex-Service Recalls | v | North Social Bandits |
| B | Paul Le Sauvage | v | Mark Jeffreys |
| Monday 16 March 2026 | |||
| P | Ex-Service Eagles | v | Ex-Service Strokers |
| Tuesday 17 March 2026 | |||
| P | Ex-Service Hot Butts | v | Galaxy CI Raiders |
| Thursday 19 March 2026 | |||
| 2 | C8 Casuals | v | Ex-Service Recalls |
| 3 | Ex-Service Miss-Cues | v | North Legion Outcasts |
| Monday 23 March 2026 | |||
| P | Ex-Service Stunners | v | Ex-Service Hot Butts |
| Tuesday 24 March 2026 | |||
| P | Ex-Service Strokers | v | Galaxy CI Raiders |
| Wednesday 25 March 2026 | |||
| 3 | Ex-Service Miss-Cues | v | Forest Stores Guzzlers |
| Thursday 26 March 2026 | |||
| 2 | Ex-Service Recalls | v | North Social Chancers |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| Forest Stores Guzzlers | Julian Woodhard | Division 3 |
| Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 1 |
| Gremlin Buccaneers | Pat Le Gallez | Division 3 |
| Gremlin Grinders | Adam Martel | Marvin's Div 2 |
| Gremlin Knights | Paul Tostevin | Division 3 |
| The Sledgehammers | John Skillett | T&C Roofing Premier Div |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 09 March 2026 | |||
| 3 | Gremlin Knights | v | Ex-Service Miss-Cues |
| Tuesday 10 March 2026 | |||
| PH | M Robert / G Robert | v | A Makepeace / M Hockey |
| Wednesday 11 March 2026 | |||
| 1 | Gremlin Breakers | v | North Social Rebels |
| Thursday 12 March 2026 | |||
| 2 | Gremlin Grinders | v | C8 Casuals |
| Monday 16 March 2026 | |||
| P | The Sledgehammers | v | Ex-Service Stunners |
| Tuesday 17 March 2026 | |||
| 3 | Forest Stores Guzzlers | v | North Social L-Plates |
| Wednesday 18 March 2026 | |||
| 3 | Gremlin Buccaneers | v | Gremlin Knights |
| Thursday 19 March 2026 | |||
| B | Martin Budge | v | Ross De Carteret |
| Monday 23 March 2026 | |||
| P | The Sledgehammers | v | Ex-Service Eagles |
| Tuesday 24 March 2026 | |||
| B | Miles Plumley | v | Gavin Denning |
| Wednesday 25 March 2026 | |||
| 1 | Gremlin Breakers | v | Ex-Service Battlers |
| Thursday 26 March 2026 | |||
| 2 | Gremlin Grinders | v | North Social Bandits |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| North Legion Outcasts | Graeme Smith | Division 3 |
| North Legion Sharks | Andy Paul | Chemmy's Electrics Div 1 |
| Kobe Cloarec | Individual entry | |
| Tom Brock | Individual entry | |
| Wayne Rihoy | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Wednesday 11 March 2026 | |||
| 3 | North Legion Outcasts | v | Forest Stores Guzzlers |
| Monday 16 March 2026 | |||
| B | Mark Jeffreys | v | Ian Le Maitre |
| Wednesday 18 March 2026 | |||
| 1 | North Legion Sharks | v | MJ Construction NSC |
| Monday 23 March 2026 | |||
| 1 | North Legion Sharks | v | IMR Casuals |
| Wednesday 25 March 2026 | |||
| 3 | North Legion Outcasts | v | Gremlin Buccaneers |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| UPSTAIRS ROOM | ||
| Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
| DOWNSTAIRS ROOM | ||
| IMR Casuals | Ben Le Noury | Chemmy's Electrics Div 1 |
| MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
| North Social Bandits | James Ferbrache | Marvin's Div 2 |
| North Social Chancers | Nick Donaldson | Marvin's Div 2 |
| North Social L-Plates | Liam Lanyon | Division 3 |
| North Social Rebels | Tony Walden | Chemmy's Electrics Div 1 |
| NSC Parrots | David Bull | Marvin's Div 2 |
| James Kirk | Individual entry |
2026 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | ROOM | |
|---|---|---|---|---|
| Monday 09 March 2026 | ||||
| P | Galaxy CI Raiders | v | The Sledgehammers | UP |
| 2 | North Social Chancers | v | NSC Parrots | DOWN |
| Tuesday 10 March 2026 | ||||
| 3 | North Social L-Plates | v | Gremlin Buccaneers | DOWN |
| Wednesday 11 March 2026 | ||||
| 1 | MJ Construction NSC | v | IMR Casuals | DOWN |
| Thursday 12 March 2026 | ||||
| B | Gavin Denning | v | Martin Budge | DOWN |
| B | Ian Le Maitre | v | Adrian Holley | DOWN |
| Monday 16 March 2026 | ||||
| 1 | North Social Rebels | v | Ex-Service Battlers | DOWN |
| Tuesday 17 March 2026 | ||||
| 2 | North Social Bandits | v | North Social Chancers | DOWN |
| Wednesday 18 March 2026 | ||||
| 1 | IMR Casuals | v | Gremlin Breakers | DOWN |
| Thursday 19 March 2026 | ||||
| 2 | NSC Parrots | v | Gremlin Grinders | DOWN |
| B | Steve Le Poidevin | v | Paul Le Sauvage | DOWN |
| Monday 23 March 2026 | ||||
| 2 | NSC Parrots | v | C8 Casuals | DOWN |
| Tuesday 24 March 2026 | ||||
| 3 | North Social L-Plates | v | Gremlin Knights | DOWN |
| Wednesday 25 March 2026 | ||||
| 1 | MJ Construction NSC | v | North Social Rebels | DOWN |
| Thursday 26 March 2026 | ||||
| B | Ian Le Maitre | v | Paul Le Sauvage | DOWN |
| B | Steve Le Poidevin | v | Adrian Holley | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2025/26 ENTRIES
| Team Names | ||
|---|---|---|
| None | ||
FIXTURES
| Date | Home | Away | Comp | |
|---|---|---|---|---|
| Will be displayed here |
