Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2026/27 ENTRIES
| Team Names | Captains | Expected Div |
|---|---|---|
| Ex-Service Eagles | Sam Roberts | T&C Roofing Premier Div |
| Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
| Ex-Service Miss-Cues | Cameron Chalker | Marvin's Division 2 |
| Ex-Service Strokers | Colin Gilbert | Chemmy's Electrics Div 1 |
| Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
| Total Recalls | Sean Reid | FDS Division 3 |
| David Mac Nab | Individual entry |
SEPTEMBER FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Tuesday 01 September 2026 | |||
| TS | Total Recalls | v | Galaxy CI Raiders |
| Wednesday 02 September 2026 | |||
| IH | Ryan Le Page | v | Sean Reid |
| IH | Kierran Enevoldsen | v | Martin Hockey |
| Thursday 03 September 2026 | |||
| IS | Ryan Le Page | v | Joe Roberts |
| IH | Roscoe Cloarec | v | Norrie Webb |
| Monday 07 September 2026 | |||
| IH | Sam Roberts | v | Mick Murphy |
| Tuesday 08 September 2026 | |||
| IS | Luke Bush | v | Rob De Carteret |
| IH | Kelvin Du Feu | v | Mark Jeffreys |
| IH | Colin Gilbert | v | Phil Finigan |
| Wednesday 09 September 2026 | |||
| IS | Cameron Chalker | v | Ian Le Maitre |
| IH | Matt Rowe | v | Peter Toussaint |
| BH | Paul Le Sauvage | v | Gavin Denning |
| Thursday 10 September 2026 | |||
| IS | Sean Jones | v | Steve Le Poidevin |
| PH | T Cohu / E Solano | v | M Strachan / P Finigan |
| PH | V Page / D Mac Nab | v | K Du Feu / K Le Gallez |
| Monday 14 September 2026 | |||
| 2 | Ex-Service Miss-Cues | v | Forest Stores Guzzlers |
| Tuesday 15 September 2026 | |||
| P | Ex-Service Stunners | v | North Social Rebels |
| Monday 21 September 2026 | |||
| P | Ex-Service Eagles | v | Ex-Service Stunners |
| Tuesday 22 September 2026 | |||
| P | Ex-Service Hot Butts | v | The Sledgehammers |
| Wednesday 23 September 2026 | |||
| 1 | Ex-Service Strokers | v | Gremlin Grinders |
| Monday 28 September 2026 | |||
| P | Ex-Service Eagles | v | Galaxy CI Raiders |
| Tuesday 29 September 2026 | |||
| P | Ex-Service Hot Butts | v | North Social Rebels |
| Wednesday 30 September 2026 | |||
| 2 | Ex-Service Miss-Cues | v | Gremlin Breakers |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2026/27 ENTRIES
| Team Names | Captains | Expected Div |
|---|---|---|
| Forest Stores Guzzlers | Sean Mills | Marvin's Division 2 |
| Gremlin Breakers | Martin Robert | Marvin's Division 2 |
| Gremlin Buccaneers | Pat Le Gallez | FDS Division 3 |
| Gremlin Grinders | Adam Martel | Chemmy's Electrics Div 1 |
| Gremlin Knights | Paul Tostevin | Marvin's Division 2 |
| The Sledgehammers | John Skillett | T&C Roofing Premier Div |
SEPTEMBER FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Tuesday 01 September 2026 | |||
| IH | Sean Mills | v | Tyler Cohu |
| IH | Martin Robert | v | Ben Le Noury |
| IH | Tom Le Huray | v | Jason Dixon |
| Wednesday 02 September 2026 | |||
| IH | Gordon Irish | v | Adam Shorto |
| IH | Greg Robert | v | Luke Bush |
| PH | J Mills / J Woodhard | v | L Dorrity / J Roberts |
| Thursday 03 September 2026 | |||
| IH | Miles Davies | v | Kate Le Gallez |
| IH | John Skillett | v | David Mac Nab |
| TH | Gremlin Buccaneers | v | Ex-Service Miss-Cues |
| Monday 07 September 2026 | |||
| TH | Gremlin Grinders | v | Ex-Service Strokers |
| Tuesday 08 September 2026 | |||
| PH | J Foss / K De Carteret | v | S Reid / M Rowe |
| TH | Gremlin Breakers | v | NSC Avengers |
| Wednesday 09 September 2026 | |||
| PH | S Mills / T Le Huray | v | C Cavagnetto / I Eggo |
| PH | A Martel / D Jeffrey | v | J Skillett / J Le Cheminant |
| Thursday 10 September 2026 | |||
| PH | B Martel / Dale Martel | v | P Le Gallez / K Le Moigne |
| PH | G Irish / M Davies | v | C Chalker / L Bush |
| Monday 14 September 2026 | |||
| P | The Sledgehammers | v | Ex-Service Eagles |
| Wednesday 16 September 2026 | |||
| 2 | Gremlin Breakers | v | Gremlin Knights |
| Thursday 17 September 2026 | |||
| 1 | Gremlin Grinders | v | North Social Bandits |
| Monday 21 September 2026 | |||
| 2 | Gremlin Knights | v | North Legion Sharks |
| Tuesday 22 September 2026 | |||
| 3 | Gremlin Buccaneers | v | NSC Avengers |
| Wednesday 23 September 2026 | |||
| 2 | Forest Stores Guzzlers | v | Gremlin Breakers |
| Monday 28 September 2026 | |||
| P | The Sledgehammers | v | Ex-Service Stunners |
| Tuesday 29 September 2026 | |||
| 3 | Gremlin Buccaneers | v | North Social Chancers |
| Wednesday 30 September 2026 | |||
| 2 | Forest Stores Guzzlers | v | North Legion Sharks |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2026/27 ENTRIES
| Team Names | Captains | Expected Div |
|---|---|---|
| North Legion Outcasts | Graeme Smith | FDS Division 3 |
| North Legion Sharks | Andy Paul | Marvin's Div 2 |
| Tom Brock | Individual entry | |
| Wayne Rihoy | Individual entry |
SEPTEMBER FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Wednesday 02 September 2026 | |||
| IH | Andy Paul | v | Dave Druce |
| PH | D Jolly / P Jolly | v | C Le Poidevin / J Dixon |
| Monday 07 September 2026 | |||
| IH | Rob De Carteret | v | Charlie Le Poidevin |
| IH | Dave Mourant | v | Sean Jones |
| Wednesday 09 September 2026 | |||
| PH | G Smith / A Robert | v | L Robert / Shane Le Poidevin |
| Monday 14 September 2026 | |||
| 2 | North Legion Sharks | v | NSC Parrots |
| Wednesday 23 September 2026 | |||
| 3 | North Legion Outcasts | v | North Social L-Plates |
| Wednesday 30 September 2026 | |||
| 3 | North Legion Outcasts | v | Total Recalls |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2026/27 ENTRIES
| Team Names | Captains | Expected Div |
|---|---|---|
| UPSTAIRS ROOM | ||
| Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
| North Social Battlers | Paul Cohu | Chemmy's Electrics Div 1 |
| NSC Avengers | Matt Dodd | FDS Division 3 |
| DOWNSTAIRS ROOM | ||
| Cue the Chaos | Liam Dorrity | FDS Division 3 |
| Howdens Hotshots | Ben Le Noury | Chemmy's Electrics Div 1 |
| MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
| North Social Bandits | James Ferbrache | Chemmy's Electrics Div 1 |
| North Social Chancers | Mike Lucas | FDS Division 3 |
| North Social L-Plates | Liam Lanyon | FDS Division 3 |
| North Social Rebels | Tony Walden | T&C Roofing Premier Div |
| NSC Parrots | Martin Hockey | Marvin's Division 2 |
| Mark Bourgaize | Individual entry |
SEPTEMBER FIXTURES
| COMP | HOME TEAM | AWAY TEAM | VENUE | |
|---|---|---|---|---|
| Tuesday 01 September 2026 | ||||
| TH | North Social Chancers | v | North Social Battlers | DOWN |
| IS | Clayton Le Noury | v | Norrie Webb | UP |
| Wednesday 02 September 2026 | ||||
| IH | Jake Robilliard | v | Mario Cavagnetto | DOWN |
| PH | I Le Maitre / M Murphy | v | Steve Le Poidevin / L Roome | DOWN |
| IH | Dave Bull | v | Kelvin Dodd | DOWN |
| IH | Chris Le Vallee | v | Antony Makepeace | UP |
| PH | P Cohu / S Crittell | v | J Toussaint / P Toussaint | UP |
| Thursday 03 September 2026 | ||||
| IS | Carlo Cavagnetto | v | Adrian Holley | DOWN |
| IH | Steve Le Poidevin | v | Gavin Denning | DOWN |
| IH | Josh Toussaint | v | Dave Jolly | DOWN |
| Monday 07 September 2026 | ||||
| TH | NSC Parrots | v | Ex-Service Hot Butts | DOWN |
| TS | North Social Battlers | v | Ex-Service Stunners | UP |
| Tuesday 08 September 2026 | ||||
| IH | Jamie Le Cheminant | v | Vinny Page | DOWN |
| IH | Shane Le Poidevin | v | Cameron Chalker | DOWN |
| IH | Marcus Haysom | v | Adrian Holley | DOWN |
| Wednesday 09 September 2026 | ||||
| IH | Carl Roussel | v | Eric Legg | DOWN |
| PH | T Abbott / D Nadzins | v | A Shorto / G Le Prevost | DOWN |
| IH | Matt Dodd | v | Connor Granville | DOWN |
| IH | Matt Strachan | v | Emilio Solano | UP |
| Thursday 10 September 2026 | ||||
| IS | Liam Dorrity | v | Kierran Enevoldsen | DOWN |
| IH | Carlo Cavagnetto | v | Clayton Le Noury | DOWN |
| PH | D Marquand / D Hughes | v | A Makepeace / M Hockey | DOWN |
| IS | Ian Eggo | v | Colin Gilbert | UP |
| Monday 14 September 2026 | ||||
| P | Galaxy CI Raiders | v | Ex-Service Hot Butts | UP |
| 3 | North Social Chancers | v | Cue the Chaos | DOWN |
| Tuesday 15 September 2026 | ||||
| 1 | Howdens Hotshots | v | Ex-Service Strokers | DOWN |
| 3 | NSC Avengers | v | North Legion Outcasts | UP |
| Wednesday 16 September 2026 | ||||
| 1 | MJ Construction NSC | v | North Social Battlers | DOWN |
| Thursday 17 September 2026 | ||||
| 3 | North Social L-Plates | v | Gremlin Buccaneers | DOWN |
| Monday 21 September 2026 | ||||
| 1 | North Social Battlers | v | Howdens Hotshots | UP |
| 2 | NSC Parrots | v | Ex-Service Miss-Cues | DOWN |
| Tuesday 22 September 2026 | ||||
| P | North Social Rebels | v | Galaxy CI Raiders | DOWN |
| Wednesday 23 September 2026 | ||||
| 1 | North Social Bandits | v | MJ Construction NSC | DOWN |
| Thursday 24 September 2026 | ||||
| 3 | Cue the Chaos | v | Total Recalls | DOWN |
| Monday 28 September 2026 | ||||
| 1 | North Social Bandits | v | Ex-Service Strokers | DOWN |
| 1 | North Social Battlers | v | Gremlin Grinders | UP |
| Tuesday 29 September 2026 | ||||
| 2 | NSC Parrots | v | Gremlin Knights | DOWN |
| Wednesday 30 September 2026 | ||||
| 1 | MJ Construction NSC | v | Howdens Hotshots | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2026/27 ENTRIES
| Team Names | ||
|---|---|---|
| None | ||
2026/27 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| No matches |
