
Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2025/26 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
C8 Casuals | Greg Zimmerman | Marvin's Div 2 |
Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Division 1 |
Ex-Service Eagles | Ashley Perriam | T&C Roofing Premier Div |
Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
Ex-Service Miss-Cues | Cameron Chalker | Division 3 |
Ex-Service Recalls | Sean Reid | Marvin's Div 2 |
Ex-Service Strokers | Colin Gilbert | T&C Roofing Premier Div |
Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
John McGrath | Individual entry | |
Jon Plimely | Individual entry |
OCTOBER / NOVEMBER 2025 FIXTURES
COMP | HOME TEAM | AWAY TEAM | |
---|---|---|---|
Thursday 23 October 2025 | |||
IH | Sean Reid | v | Kelvin Du Feu |
IH | Chris Le Vallee | v | Danny Marquand |
Monday 27 October 2025 | |||
TS | C8 Casuals | v | NSC Parrots |
IH | Ryan Le Page | v | Gordon Irish |
Tuesday 28 October 2025 | |||
IS | Roscoe Cloarec | v | Shane Le Poidevin |
PH | C Le Noury / T Ozanne | v | J Skillett / J Le Cheminant |
IS | Kate Le Gallez | v | Darren Hughes |
Wednesday 29 October 2025 | |||
TH | Ex-Service Hot Butts | v | North Social Rebels |
PH | S Reid / M Rowe | v | M Robert / G Robert |
Thursday 30 October 2025 | |||
TS | Ex-Service Eagles | v | Ex-Service Hot Butts |
IS | Greg Zimmerman | v | Martin Budge |
Monday 03 November 2025 | |||
P | Ex-Service Stunners | v | Ex-Service Strokers |
Tuesday 04 November 2025 | |||
P | Ex-Service Eagles | v | Galaxy CI Raiders |
Wednesday 05 November 2025 | |||
2 | C8 Casuals | v | North Social Chancers |
Thursday 06 November 2025 | |||
3 | Ex-Service Miss-Cues | v | Gremlin Buccaneers |
Monday 10 November 2025 | |||
P | Ex-Service Hot Butts | v | Ex-Service Eagles |
Tuesday 11 November 2025 | |||
P | Ex-Service Strokers | v | The Sledgehammers |
Wednesday 12 November 2025 | |||
1 | Ex-Service Battlers | v | MJ Construction NSC |
Thursday 13 November 2025 | |||
2 | Ex-Service Recalls | v | NSC Parrots |
Monday 17 November 2025 | |||
P | Ex-Service Stunners | v | Ex-Service Eagles |
Tuesday 18 November 2025 | |||
P | Ex-Service Strokers | v | Ex-Service Hot Butts |
Wednesday 19 November 2025 | |||
1 | Ex-Service Battlers | v | North Legion Sharks |
Thursday 20 November 2025 | |||
2 | Ex-Service Recalls | v | North Social Bandits |
Monday 24 November 2025 | |||
P | Ex-Service Eagles | v | Ex-Service Strokers |
Tuesday 25 November 2025 | |||
P | Ex-Service Hot Butts | v | Galaxy CI Raiders |
Wednesday 26 November 2025 | |||
2 | C8 Casuals | v | Ex-Service Recalls |
Thursday 27 November 2025 | |||
3 | Ex-Service Miss-Cues | v | North Legion Outcasts |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2025/26 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
Forest Stores Guzzlers | Julian Woodhard | Division 3 |
Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 1 |
Gremlin Buccaneers | Pat Le Gallez | Division 3 |
Gremlin Grinders | Adam Martel | Marvin's Div 2 |
Gremlin Knights | Paul Tostevin | Division 3 |
The Sledgehammers | John Skillett | T&C Roofing Premier Div |
OCTOBER / NOVEMBER 2025 FIXTURES
COMP | HOME TEAM | AWAY TEAM | |
---|---|---|---|
Thursday 23 October 2025 | |||
TH | Gremlin Breakers | v | IMR Casuals |
IS | Miles Davies | v | Colin Gilbert |
Tuesday 28 October 2025 | |||
IH | Miles Plumley | v | Dave Jolly |
PH | J Martel / P Craig | v | G Zimmerman / S Jones |
Wednesday 29 October 2025 | |||
TH | The Sledgehammers | v | Ex-Service Battlers |
Thursday 30 October 2025 | |||
TS | Gremlin Grinders | v | North Social Chancers |
Monday 03 November 2025 | |||
P | The Sledgehammers | v | Ex-Service Hot Butts |
Tuesday 04 November 2025 | |||
3 | Forest Stores Guzzlers | v | Gremlin Knights |
Thursday 06 November 2025 | |||
2 | Gremlin Grinders | v | Ex-Service Recalls |
Monday 10 November 2025 | |||
3 | Gremlin Buccaneers | v | Forest Stores Guzzlers |
Tuesday 11 November 2025 | |||
3 | Gremlin Knights | v | North Legion Outcasts |
Wednesday 12 November 2025 | |||
1 | Gremlin Breakers | v | North Legion Sharks |
Monday 17 November 2025 | |||
3 | Gremlin Knights | v | Ex-Service Miss-Cues |
Wednesday 19 November 2025 | |||
1 | Gremlin Breakers | v | North Social Rebels |
Thursday 20 November 2025 | |||
2 | Gremlin Grinders | v | C8 Casuals |
Monday 24 November 2025 | |||
P | The Sledgehammers | v | Ex-Service Stunners |
Tuesday 25 November 2025 | |||
3 | Forest Stores Guzzlers | v | North Social L-Plates |
Wednesday 26 November 2025 | |||
3 | Gremlin Buccaneers | v | Gremlin Knights |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2025/26 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
North Legion Outcasts | Graeme Smith | Division 3 |
North Legion Sharks | Andy Paul | Chemmy's Electrics Div 1 |
Kobe Cloarec | Individual entry | |
Tom Brock | Individual entry | |
Wayne Rihoy | Individual entry |
OCTOBER / NOVEMBER 2025 FIXTURES
COMP | HOME TEAM | AWAY TEAM | |
---|---|---|---|
Monday 27 October 2025 | |||
IH | Graeme Smith | v | Lee Robert |
Wednesday 29 October 2025 | |||
PH | A Paul / M Jeffreys | v | C Chalker / T Cohu |
PH | R Cloarec / K Cloarec | v | T Brock / W Rihoy |
Monday 03 November 2025 | |||
1 | North Legion Sharks | v | North Social Rebels |
Wednesday 05 November 2025 | |||
3 | North Legion Outcasts | v | North Social L-Plates |
Wednesday 19 November 2025 | |||
3 | North Legion Outcasts | v | Forest Stores Guzzlers |
Wednesday 26 November 2025 | |||
1 | North Legion Sharks | v | MJ Construction NSC |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2025/26 ENTRIES
Team Names | Captains | Divisions |
---|---|---|
UPSTAIRS ROOM | ||
Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
DOWNSTAIRS ROOM | ||
IMR Casuals | Ben Le Noury | Chemmy's Electrics Div 1 |
MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
North Social Bandits | James Ferbrache | Marvin's Div 2 |
North Social Chancers | Nick Donaldson | Marvin's Div 2 |
North Social L-Plates | Liam Lanyon | Division 3 |
North Social Rebels | Tony Walden | Chemmy's Electrics Div 1 |
NSC Parrots | David Bull | Marvin's Div 2 |
James Kirk | Individual entry |
OCTOBER / NOVEMBER 2025 FIXTURES
COMP | HOME TEAM | AWAY TEAM | ROOM | |
---|---|---|---|---|
Thursday 23 October 2025 | ||||
IH | Lee Roome | v | David Mac Nab | DOWN |
IH | Gary Le Noury | v | Steve Le Poidevin | DOWN |
Monday 27 October 2025 | ||||
IS | Ian Le Maitre | v | Glenn Le Prevost | DOWN |
PH | C Roussel / G Denning | v | J Mills / J Woodhard | DOWN |
Tuesday 28 October 2025 | ||||
IH | Ben Le Noury | v | Miles Davies | DOWN |
IS | Ross De Carteret | v | Danny Marquand | DOWN |
Wednesday 29 October 2025 | ||||
TH | MJ Construction NSC | v | Forest Stores Guzzlers | DOWN |
Thursday 30 October 2025 | ||||
BH | Gavin Denning | v | Miles Plumley | DOWN |
IH | Harry Henderson | v | John Skillett | DOWN |
TH | Galaxy CI Raiders | v | Ex-Service Miss-Cues | UP |
Monday 03 November 2025 | ||||
1 | IMR Casuals | v | Ex-Service Battlers | DOWN |
Tuesday 04 November 2025 | ||||
1 | MJ Construction NSC | v | Gremlin Breakers | DOWN |
Thursday 06 November 2025 | ||||
2 | NSC Parrots | v | North Social Bandits | DOWN |
Monday 10 November 2025 | ||||
P | Galaxy CI Raiders | v | Ex-Service Stunners | UP |
1 | North Social Rebels | v | IMR Casuals | DOWN |
Tuesday 11 November 2025 | ||||
2 | North Social Bandits | v | C8 Casuals | DOWN |
Wednesday 12 November 2025 | ||||
2 | North Social Chancers | v | Gremlin Grinders | DOWN |
Thursday 13 November 2025 | ||||
3 | North Social L-Plates | v | Ex-Service Miss-Cues | DOWN |
Monday 17 November 2025 | ||||
P | Galaxy CI Raiders | v | The Sledgehammers | UP |
2 | North Social Chancers | v | NSC Parrots | DOWN |
Tuesday 18 November 2025 | ||||
3 | North Social L-Plates | v | Gremlin Buccaneers | DOWN |
Wednesday 19 November 2025 | ||||
1 | MJ Construction NSC | v | IMR Casuals | DOWN |
Monday 24 November 2025 | ||||
2 | NSC Parrots | v | Gremlin Grinders | DOWN |
Tuesday 25 November 2025 | ||||
1 | IMR Casuals | v | Gremlin Breakers | DOWN |
Wednesday 26 November 2025 | ||||
1 | North Social Rebels | v | Ex-Service Battlers | DOWN |
Thursday 27 November 2025 | ||||
2 | North Social Bandits | v | North Social Chancers | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2025/26 ENTRIES
Team Names | ||
---|---|---|
None | ||
FIXTURES
Date | Home | Away | Comp | |
---|---|---|---|---|
Will be displayed here |