Ex-Service Club
Address: Victoria Road, St. Peter Port, GY1 1HJ
Tel: 01481 724836
Club Rep: Ryan Le Page Tel: 07781 121209
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| C8 Casuals | Greg Zimmerman | Marvin's Div 2 |
| Ex-Service Battlers | Paul Cohu | Chemmy's Electrics Division 1 |
| Ex-Service Eagles | Ashley Perriam | T&C Roofing Premier Div |
| Ex-Service Hot Butts | Clayton Le Noury | T&C Roofing Premier Div |
| Ex-Service Miss-Cues | Cameron Chalker | Division 3 |
| Ex-Service Recalls | Sean Reid | Marvin's Div 2 |
| Ex-Service Strokers | Colin Gilbert | T&C Roofing Premier Div |
| Ex-Service Stunners | Paul Le Sauvage | T&C Roofing Premier Div |
| John McGrath | Individual entry | |
| Jon Plimely | Individual entry |
DECEMBER 2025 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 01 December 2025 | |||
| P | Ex-Service Stunners | v | Ex-Service Hot Butts |
| Tuesday 02 December 2025 | |||
| P | Ex-Service Strokers | v | Galaxy CI Raiders |
| Wednesday 03 December 2025 | |||
| 3 | Ex-Service Miss-Cues | v | Forest Stores Guzzlers |
| Thursday 04 December 2025 | |||
| 2 | Ex-Service Recalls | v | North Social Chancers |
Gremlin Club
Address: Fosse Andre, St. Peter Port, GY1 1XZ
Tel: 01481 725674
Club Rep: Dave Martel Tel: 07781 136940
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| Forest Stores Guzzlers | Julian Woodhard | Division 3 |
| Gremlin Breakers | Martin Robert | Chemmy's Electrics Div 1 |
| Gremlin Buccaneers | Pat Le Gallez | Division 3 |
| Gremlin Grinders | Adam Martel | Marvin's Div 2 |
| Gremlin Knights | Paul Tostevin | Division 3 |
| The Sledgehammers | John Skillett | T&C Roofing Premier Div |
DECEMBER 2025 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 01 December 2025 | |||
| P | The Sledgehammers | v | Ex-Service Eagles |
| Wednesday 03 December 2025 | |||
| 1 | Gremlin Breakers | v | Ex-Service Battlers |
| Thursday 04 December 2025 | |||
| 2 | Gremlin Grinders | v | North Social Bandits |
North Legion Club
Address: Le Picquerel, L’Islet, GY6 8JT
Tel: 01481 247479
Club Rep: Andy Paul Tel: 07781 104984
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| North Legion Outcasts | Graeme Smith | Division 3 |
| North Legion Sharks | Andy Paul | Chemmy's Electrics Div 1 |
| Kobe Cloarec | Individual entry | |
| Tom Brock | Individual entry | |
| Wayne Rihoy | Individual entry |
DECEMBER 2025 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | |
|---|---|---|---|
| Monday 01 December 2025 | |||
| 1 | North Legion Sharks | v | IMR Casuals |
| Wednesday 03 December 2025 | |||
| 3 | North Legion Outcasts | v | Gremlin Buccaneers |
North Social Club
Address: Commercial Road, St. Sampsons, GY2 4QP
Tel: 01481 247203
Club Rep: Phil Finigan Tel: 07781 132532
2025/26 ENTRIES
| Team Names | Captains | Divisions |
|---|---|---|
| UPSTAIRS ROOM | ||
| Galaxy CI Raiders | Phil Finigan | T&C Roofing Premier Div |
| DOWNSTAIRS ROOM | ||
| IMR Casuals | Ben Le Noury | Chemmy's Electrics Div 1 |
| MJ Construction NSC | Carl Roussel | Chemmy's Electrics Div 1 |
| North Social Bandits | James Ferbrache | Marvin's Div 2 |
| North Social Chancers | Nick Donaldson | Marvin's Div 2 |
| North Social L-Plates | Liam Lanyon | Division 3 |
| North Social Rebels | Tony Walden | Chemmy's Electrics Div 1 |
| NSC Parrots | David Bull | Marvin's Div 2 |
| James Kirk | Individual entry |
DECEMBER 2025 FIXTURES
| COMP | HOME TEAM | AWAY TEAM | ROOM | |
|---|---|---|---|---|
| Monday 01 December 2025 | ||||
| 2 | NSC Parrots | v | C8 Casuals | DOWN |
| Tuesday 02 December 2025 | ||||
| 3 | North Social L-Plates | v | Gremlin Knights | DOWN |
| Wednesday 03 December 2025 | ||||
| 1 | MJ Construction NSC | v | North Social Rebels | DOWN |
| Thursday 04 December 2025 | ||||
| B | Gavin Denning | v | Ross De Carteret | DOWN |
| B | Steve Le Poidevin | v | Ian Le Maitre | DOWN |
Sporting Club
Address: Warwick House, The Grange, St. Peter Port, GY1 2PX
Tel: 01481 725345
Club Rep: Peter Walters
2025/26 ENTRIES
| Team Names | ||
|---|---|---|
| None | ||
FIXTURES
| Date | Home | Away | Comp | |
|---|---|---|---|---|
| Will be displayed here |
