ISLAND SNOOKER CHAMPIONSHIP 2025/26
The Guernsey Brewery Trophy
| Match | Home Player | Away Player | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| Preliminary Round (Best of 5) | ||||||||
| P1 | David Mac Nab | 3 | Tom Bowring | 1 | Ex-Service | 1-Sep-25 | 7.15pm | |
| P2 | Martin Hockey | 2 | Sam Roberts | 3 | North Social - down | 1-Sep-25 | 7.15pm | |
| P3 | Phil Finigan | 3 | Sean Reid | 0 | North Social - up | 10-Sep-25 | 7.15pm | |
| P4 | Sean Jones | 0 | Kelvin Du Feu | 3 | Ex-Service | 4-Sep-25 | 7.15pm | |
| P5 | Mark Jeffreys | 1 | Ali Gilliland | 3 | North Legion | 22-Oct-25 | 7.15pm | |
| P6 | Greg Zimmerman | 0 | Martin Budge | 3 | Ex-Service | 30-Oct-25 | 7.15pm | |
| First Round (Best of 5) | ||||||||
| 1A | John Skillett | 3 | Ryan Le Page | 0 | North Social - up | 21-Oct-25 | 7.15pm | |
| 1B | David Mac Nab | 3 | Sam Roberts | 1 | Ex-Service | 20-Oct-25 | 7.15pm | |
| 1C | Phil Finigan | 0 | Kelvin Du Feu | 3 | North Legion | 22-Oct-25 | 7.15pm | |
| 1D | Vinny Page | 1 | Clayton Le Noury | 3 | Ex-Service | 20-Oct-25 | 7.15pm | |
| 1E | Adrian Holley | 3 | Mark Bourgaize | 1 | Ex-Service | 22-Oct-25 | 7.15pm | |
| 1F | Ali Gilliland | v | Martin Budge | North Social-Up | ||||
| 1G | Cameron Chalker | W/O | Ashley Perriam | Ex-Service | 21-Oct-25 | 7.15pm | ||
| 1H | Norrie Webb | Jamie Le Cheminant | W/O | Ex-Service | ||||
| 1I | Paul Le Sauvage | 2 | Steve Le Poidevin | 3 | Ex-Service | 22-Oct-25 | 7.15pm | |
| 1J | Gary Le Noury | 3 | Miles Plumley | 2 | North Social - down | 20-Oct-25 | 7.15pm | |
| 1K | James Kirk | 0 | Adam Shorto | 3 | North Social - down | 20-Oct-25 | 7.15pm | |
| 1L | Kate Le Gallez | 2 | Darren Hughes | 3 | Ex-Service | 28-Oct-25 | 7.15pm | |
| 1M | Ross De Carteret | 0 | Danny Marquand | 3 | North Social - down | 28-Oct-25 | 7.15pm | |
| 1N | Miles Davies | 1 | Colin Gilbert | 3 | Gremlin | 23-Oct-25 | 7.15pm | |
| 1O | Roscoe Cloarec | 3 | Shane Le Poidevin | 0 | Ex-Service | 28-Oct-25 | 7.15pm | |
| 1P | Ian Le Maitre | 0 | Glenn Le Prevost | 3 | North Social - down | 27-Oct-25 | 7.15pm | |
| Second Round (Best of 5) | ||||||||
| 2A | John Skillett | v | David Mac Nab | North Social - up | ||||
| 2B | Kelvin Du Feu | v | Clayton Le Noury | Ex-Service | ||||
| 2C | Adrian Holley | v | Winner 1F | Ex-Service | ||||
| 2D | Cameron Chalker | v | Jamie Le Cheminant | Ex-Service | ||||
| 2E | Steve Le Poidevin | v | Gary Le Noury | North Social - down | ||||
| 2F | Adam Shorto | v | Darren Hughes | North Social - down | ||||
| 2G | Danny Marquand | v | Colin Gilbert | North Social - down | ||||
| 2H | Roscoe Cloarec | v | Glenn Le Prevost | Ex-Service | ||||
| Quarter Finals (Best of 5) | ||||||||
| Q1 | Winner 2B | v | Winner 2A | #N/A | ||||
| Q2 | Winner 2D | v | Winner 2C | #N/A | ||||
| Q3 | Winner 2F | v | Winner 2E | #N/A | ||||
| Q4 | Winner 2H | v | Winner 2G | #N/A | ||||
| Semi Finals (Best of 7) | ||||||||
| S1 | Winner Q1 | v | Winner Q2 | #N/A | ||||
| S2 | Winner Q3 | v | Winner Q4 | #N/A | ||||
| Final (Best of 9) | ||||||||
| F | Winner S1 | v | Winner S2 |
