| |
| |
| HIGHEST COMPETITIVE SNOOKER BREAK | |
| The Eddie Gower Trophy | |
| 1970’s | P Colley 91 |
| 1995 | S Magloire 100 |
| 1997 | I Platt 90 |
| 2000 | A Shorto 108 |
| 2001 | C Browning 113 |
| 2002 | P Le Sauvage 80 |
| 2003 | M Desperques 109 |
| 2004 | M Desperques 126 |
| 2005 | M Desperques 103 |
| 2006 | M Desperques 128 |
| 2007 | M Desperques 118 |
| 2008 | M Desperques & J Skillett 108 |
| 2009 | A Shorto 111 |
| 2010 | A Shorto 117 |
| 2011 | A Shorto 134 |
| 2012 | A Shorto 123 |
| 2013 | M Desperques 115 |
| 2014 | A Shorto 138c |
| 2015 | M Desperques 125c |
| 2016 | M Desperques 107 |
| 2017 | A Shorto 112 |
| 2018 | A Shorto 129c |
| 2019 | M Desperques 143 |
| 2020 | M Desperques 126 |
| 2021 | A Holley 115 |
| 2022 | M Desperques 142c |
| 2023 | A Shorto 135c |
| 2024 | M Desperques 134c |
| 2025 | A Shorto 106c |
| |
| |
| HIGHEST COMPETITIVE BILLIARDS BREAK | |
| 2009 | M Desperques 60 |
| 2010 | M Desperques 52u |
| 2011 | M Desperques 64 |
| 2012 | M Plumley 76u |
| 2013 | M Desperques 96 |
| 2014 | M Desperques 123 |
| 2015 | M Desperques 85 |
| 2016 | M Desperques 119 |
| 2017 | M Desperques 115 |
| 2018 | M Desperques 111 |
| 2019 | M Desperques 90 |
| 2020 | M Desperques 147 |
| 2021 | M Desperques 93 |
| 2022 | M Desperques 113 |
| 2023 | M Desperques 72 |
| 2024 | M Desperques 103u |
| 2025 | P Le Sauvage 51 |
| |
| |
| AGGREGATE | |
| Bachmann Trophy | |
| 1972 | D Piercy & B Kimber & B T Kimber & N Wale & A McKernan |
| 1973 - 74 | N Wale |
| 1975 | T McCord |
| 1976 | B T Kimber |
| 1977 | P Colley |
| 1978 | P Ancell |
| 1979 | B T Kimber |
| 1980 | D Le Fevre & L Bennalick |
| 1981 | B T Kimber |
| 1982 | M Warr |
| 1983 | H Norman |
| 1984 | P Warr & W J Cobb |
| 1985 | D Lewis & G Peel |
| 1986 | B Pallot & A Loaring |
| 1987 | G Platt & M Le Noury |
| 1988 | D Le Fevre |
| 1989 | A Lihou |
| 1990 | A Lihou & A Trustum |
| 1991 | A Corbin |
| 1992 - 93 | D Lewis |
| 1994 | B Loveridge |
| 1995 | B Loveridge & S Magloire |
| 1996 | A Smith & G Chippendale |
| 1997 | B Loveridge |
| 1998 | A Trustum |
| 1999 | A Holley & I Platt & C Adams & D Le Fevre & P Cohu & S Crittell |
| 2000 | L Bullock |
| 2001 | A Shorto |
| 2002 | A Shorto & G Le Prevost |
| 2003 | M Desperques |
| 2004 | A Shorto |
| 2005 - 24 | M Desperques |
| 2025 | P Le Sauvage |
| |
| |
| MERIT TROPHY | |
| Guernsey Billiards Association Golden Jubilee Merit Trophy | |
| 1971 | B Kimber |
| 1974 | N Wale |
| 1975 | T McCord |
| 1976 | F Le Tissier |
| 1977 | P Colley |
| 1981 | B T Kimber |
| 1984 | P Warr |
| 1985 | D Le Fevre |
| 1990 | A Lihou |
| 1991 - 93 | D Lewis |
| 1994 | B Loveridge |
| 1995 | S Magloire |
| 1999 | A Holley |
| 2000 | A Shorto |
| 2003 | M Desperques |
| 2004 | A Shorto |
| 2005 | M Desperques |
| 2006 | A Shorto |
| 2007 | M Desperques |
| 2008 | A Shorto |
| 2009 | P Le Sauvage |
| 2010 | M Desperques |
| 2011 | A Shorto |
| 2012 - 13 | M Desperques |
| 2014 | A Shorto & M Desperques |
| 2015 | A Shorto |
| 2016 | G Le Prevost |
| 2017 | A Shorto & M Desperques |
| 2018 | M Desperques |
| 2019 | G Le Prevost & M Desperques |
| 2020 | M Desperques |
| 2021 | A Holley & J Skillett |
| 2022 | D Gilmour & M Desperques |
| 2023 | A Shorto |
| 2024 | G Denning & G Le Prevost |
| 2025 | P Le Sauvage |
| |
| |
| MOST IMPROVED PLAYER OUTSIDE OF THE PREMIER DIVISION | |
| 2020 | M Strachan |
| 2021 | K Le Gallez |
| 2022 | P Prior |
| 2023 | P Walters |
| 2024 | J Dixon |
| 2025 | D Jeffrey |
| |
| |
| OUTSTANDING ACHIEVEMENT BY A PLAYER OR TEAM OUTSIDE OF THE PREMIER DIVISION | |
| 2020 | K Le Gallez |
| 2021 | Ex-Service Recalls |
| 2022 | IMR Casuals |
| 2023 | D Hook |
| 2024 | Chicken Dippers |
| 2025 | D Mac Nab |