UPPER HANDICAP CHALLENGE 2025/26
| Match | Home Players | Away Players | ||
|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||
| P1 | Sean Jones | 2 | Zeus Ansell | 0 |
| P2 | Matt Dodd | 0 | Mark Jeffreys | 2 |
| P3 | Ashley Harrison | 1 | Tyler Cohu | 2 |
| P4 | Dave Bull | 2 | Daniel Fleming | 0 |
| P5 | Darren Luxton | 0 | Jake Robilliard | 2 |
| P6 | Ryan Jones | 1 | Luke Bush | 2 |
| P7 | Leigh Savident | 2 | Martin Hockey | 1 |
| P8 | Liam Lanyon | 0 | Antony Makepeace | 2 |
| P9 | Cameron Chalker | 2 | James Kirk | 1 |
| P10 | Peter Toussaint | 1 | Dave Druce | 2 |
| P11 | Joe Roberts | 2 | Kierran Enevoldsen | 0 |
| P12 | Carlo Cavagnetto | 2 | Kelvin Dodd | 0 |
| P13 | Lee Roussel | 2 | Corey Leaver | 0 |
| P14 | Carl Roussel | 1 | Liam Dorrity | 2 |
| First Round (Best of 3) | ||||
| 1A | Tom Bowring | 1 | Sean Jones | 2 |
| 1B | Mark Jeffreys | 2 | Tyler Cohu | 1 |
| 1C | Dave Bull | 2 | Jake Robilliard | 0 |
| 1D | Luke Bush | 0 | Leigh Savident | 2 |
| 1E | Miles Davies | 2 | Antony Makepeace | 1 |
| 1F | Cameron Chalker | 2 | Dave Druce | 1 |
| 1G | Joe Roberts | 0 | Carlo Cavagnetto | 2 |
| 1H | Lee Roussel | 1 | Liam Dorrity | 2 |
| Quarter Finals (Best of 3) | ||||
| Q1 | Sean Jones | 2 | Mark Jeffreys | 0 |
| Q2 | Dave Bull | 1 | Leigh Savident | 2 |
| Q3 | Miles Davies | 1 | Cameron Chalker | 2 |
| Q4 | Carlo Cavagnetto | 0 | Liam Dorrity | 2 |
| Semi Finals (Best of 3) | ||||
| S1 | Sean Jones | 2 | Leigh Savident | 0 |
| S2 | Cameron Chalker | 2 | Liam Dorrity | 0 |
| Final (Best of 3) | ||||
| F | Sean Jones | 1 | Cameron Chalker | 2 |
