PAIRS SNOOKER HANDICAP 2026/27
Spillane Trophy
| Match | Home Players | Away Players | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||||||
| P1 | B Martel / Dale Martel | v | P Le Gallez / K Le Moigne | Gremlin | ||||
| P2 | T Abbott / D Nadzins | v | A Shorto / G Le Prevost | North Social - down | ||||
| P3 | S Streek / Rob De Carteret | v | C Gilbert / G Le Page | North Legion | ||||
| P4 | C Le Noury / N Webb | v | M Lucas / N Donaldson | Ex-Service | ||||
| P5 | P Cohu / S Crittell | v | J Toussaint / P Toussaint | North Social - up | ||||
| P6 | D Marquand / D Hughes | v | A Makepeace / M Hockey | North Social - down | ||||
| P7 | D Jolly / P Jolly | v | C Le Poidevin / J Dixon | North Legion | ||||
| P8 | I Le Maitre / M Murphy | v | Steve Le Poidevin / L Roome | North Social - down | ||||
| P9 | G Smith / A Robert | v | L Robert / Shane Le Poidevin | North Legion | ||||
| P10 | R Cloarec / K Cloarec | v | J Ferbrache / M Cavagnetto | North Legion | ||||
| P11 | S Mills / T Le Huray | v | C Cavagnetto / I Eggo | Gremlin | ||||
| First Round (Best of 3) | ||||||||
| 1A | Winner P2 | v | Winner P1 | #N/A | ||||
| 1B | Winner P4 | v | Winner P3 | #N/A | ||||
| 1C | Winner P6 | v | Winner P5 | #N/A | ||||
| 1D | Winner P8 | v | Winner P7 | #N/A | ||||
| 1E | Winner P10 | v | Winner P9 | #N/A | ||||
| 1F | A Paul / M Jeffreys | v | Winner P11 | North Legion | ||||
| 1G | A Martel / D Jeffrey | v | J Skillett / J Le Cheminant | Gremlin | ||||
| 1H | J Foss / K De Carteret | v | S Reid / M Rowe | Gremlin | ||||
| 1I | M Robert / G Robert | v | S Roberts / R Le Page | Gremlin | ||||
| 1J | T Brock / W Rihoy | v | C Roussel / G Denning | North Legion | ||||
| 1K | M Dodd / K Dodd | v | L Savident / M Haysom | North Social - down | ||||
| 1L | T Cohu / E Solano | v | M Strachan / P Finigan | Ex-Service | ||||
| 1M | G Irish / M Davies | v | C Chalker / L Bush | Gremlin | ||||
| 1N | V Page / D Mac Nab | v | K Du Feu / K Le Gallez | Ex-Service | ||||
| 1O | J Mills / J Woodhard | v | L Dorrity / J Roberts | Gremlin | ||||
| 1P | G Le Noury / M Bourgaize | v | J Robilliard / R Le Garff | North Social - down | ||||
| Second Round (Best of 3) | ||||||||
| 2A | Winner 1A | v | Winner 1B | #N/A | ||||
| 2B | Winner 1C | v | Winner 1D | #N/A | ||||
| 2C | Winner 1E | v | Winner 1F | #N/A | ||||
| 2D | Winner 1G | v | Winner 1H | #N/A | ||||
| 2E | Winner 1I | v | Winner 1J | #N/A | ||||
| 2F | Winner 1K | v | Winner 1L | #N/A | ||||
| 2G | Winner 1M | v | Winner 1N | #N/A | ||||
| 2H | Winner 1O | v | Winner 1P | #N/A | ||||
| Quarter Finals (Best of 3) | ||||||||
| Q1 | Winner 2B | v | Winner 2A | #N/A | ||||
| Q2 | Winner 2D | v | Winner 2C | #N/A | ||||
| Q3 | Winner 2F | v | Winner 2E | #N/A | ||||
| Q4 | Winner 2H | v | Winner 2G | #N/A | ||||
| Semi Finals (Best of 5) | ||||||||
| S1 | Winner Q1 | v | Winner Q2 | #N/A | ||||
| S2 | Winner Q3 | v | Winner Q4 | #N/A | ||||
| Final (Best of 5) | ||||||||
| F | Winner S1 | v | Winner S2 |
