PAIRS SNOOKER HANDICAP 2025/26
Spillane Trophy
| Match | Home Players | Away Players | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||||||
| P1 | S Reid / M Rowe | v | M Robert / G Robert | w/o | Ex-Service | 29-Oct-25 | 7.15pm | |
| P2 | D Jolly / P Jolly | 0 | G Le Noury / M Bourgaize | 2 | North Legion | 1-Sep-25 | 7.15pm | |
| P3 | A Makepeace / M Hockey | 2 | Steve Le Poidevin / L Roome | 0 | North Social - down | 4-Sep-25 | 7.15pm | |
| P4 | C Le Vallee / J Plimley | 2 | J Ferbrache / M Cavagnetto | 1 | Ex-Service | 3-Sep-25 | 7.15pm | |
| P5 | A Paul / M Jeffreys | 0 | C Chalker / T Cohu | 2 | North Legion | 29-Oct-25 | 7.15pm | |
| P6 | P Cohu / S Crittell | 0 | S Mills / T Le Huray | 2 | Ex-Service | 3-Sep-25 | 7.15pm | |
| P7 | C Leaver / L Bush | 1 | M Davies / A Gilliland | 2 | Ex-Service | 4-Sep-25 | 7.15pm | |
| P8 | A Shorto / G Le Prevost | 2 | K Le Gallez / A Holley | 0 | North Social - down | 21-Oct-25 | 7.15pm | |
| First Round (Best of 3) | ||||||||
| 1A | G Le Noury / M Bourgaize | v | M Robert / G Robert | North Social - down | ||||
| 1B | C Le Vallee / J Plimley | v | A Makepeace / M Hockey | Ex-Service | ||||
| 1C | S Mills / T Le Huray | v | C Chalker / T Cohu | Gremlin | ||||
| 1D | A Shorto / G Le Prevost | v | M Davies / A Gilliland | North Social - down | ||||
| 1E | A Martel / D Jeffrey | 2 | M Budge / A Trustum | 1 | Gremlin | 1-Sep-25 | 7.15pm | |
| 1F | I Le Maitre / M Murphy | 2 | L Robert / Shane Le Poidevin | 0 | North Social - down | 11-Sep-25 | 7.15pm | |
| 1G | R Cloarec / K Cloarec | 2 | S Roberts / R Le Page | 1 | North Legion | 10-Sept-25 | 7.15pm | |
| 1H | T Brock / W Rihoy | 2 | P Le Gallez / K Le Moigne | 0 | North Legion | 3-Sep-25 | 7.15pm | |
| 1I | B Le Noury / J Dixon | 1 | N Donaldson / M Lucas | 2 | North Social - down | 8-Sept-25 | 7.15pm | |
| 1J | V Page / D Mac Nab | 2 | D Marquand / D Hughes | 0 | Ex-Service | 4-Sep-25 | 9.00pm | |
| 1K | D Bull / D Druce | 0 | M Strachan / P Finigan | 2 | North Social - down | 3-Sep-25 | 7.15pm | |
| 1L | C Le Noury / T Ozanne | 0 | J Skillett / J Le Cheminant | 2 | Ex-Service | 28-Oct-25 | 7.15pm | |
| 1M | C Roussel / G Denning | 2 | J Mills / J Woodhard | 1 | North Social - down | 27-Oct-25 | 7.15pm | |
| 1N | L Savident / M Haysom | 2 | C Gilbert / G Le Page | 1 | North Social - down | 22-Oct-25 | 7.15pm | |
| 1O | J Martel / P Craig | 2 | G Zimmerman / S Jones | 1 | Gremlin | 28-Oct-25 | 7.15pm | |
| 1P | T Bowring / A Wilkins | 1 | G Smith / A Robert | 2 | Ex-Service | 11-Sep-25 | 7.15pm | |
| Second Round (Best of 3) | ||||||||
| 2A | Winner 1A | v | Winner 1B | #N/A | ||||
| 2B | Winner 1C | v | Winner 1D | #N/A | ||||
| 2C | A Martel / D Jeffrey | 2 | I Le Maitre / M Murphy | 1 | Gremlin | 22-Oct-25 | 7.15pm | |
| 2D | R Cloarec / K Cloarec | 2 | T Brock / W Rihoy | 1 | North Legion | 29-Oct-25 | 7.15pm | |
| 2E | N Donaldson / M Lucas | v | V Page / D Mac Nab | North Social - down | ||||
| 2F | M Strachan / P Finigan | v | J Skillett / J Le Cheminant | North Social - up | ||||
| 2G | C Roussel / G Denning | v | L Savident / M Haysom | North Social - down | ||||
| 2H | J Martel / P Craig | v | G Smith / A Robert | Gremlin | ||||
| Quarter Finals (Best of 3) | ||||||||
| Q1 | Winner 2B | v | Winner 2A | #N/A | ||||
| Q2 | R Cloarec / K Cloarec | v | A Martel / D Jeffrey | North Legion | ||||
| Q3 | Winner 2F | v | Winner 2E | #N/A | ||||
| Q4 | Winner 2H | v | Winner 2G | #N/A | ||||
| Semi Finals (Best of 5) | ||||||||
| S1 | Winner Q1 | v | Winner Q2 | #N/A | ||||
| S2 | Winner Q3 | v | Winner Q4 | #N/A | ||||
| Final (Best of 5) | ||||||||
| F | Winner S1 | v | Winner S2 |
