HIGHEST BREAKS 2025/26
Div 1 Record: Adam Shorto 135c (2022-23)
| Chemmy's Electrics First Division | Break (25+ only) | Clearance? | Opponent | Venue | Date |
|---|---|---|---|---|---|
| Lee Robert | 48 | Gavin Denning | N Social | 14/01/2026 | |
| Steve Le Poidevin | 45 | Gavin Denning | N Social | 04/02/2026 | |
| Steve Le Poidevin | 44 | Tony Fallaize | Gremlin | 11/03/2026 | |
| Mark Jeffreys | 39 | c | Antony Makepeace | N Social | 05/01/2026 |
| Marcus Haysom | 38 | Tony Fallaize | Gremlin | 07/01/2026 | |
| Steve Le Poidevin | 37 | Stuart Crittell | Ex-Service | 28/01/2026 | |
| Simon Streek | 36 | Tony Fallaize | N Legion | 22/09/2025 | |
| Steve Le Poidevin | 35 | Martin Robert | N Social | 22/01/2026 | |
| Steve Le Poidevin | 35 | Marcus Haysom | N Social | 15/10/2025 | |
| Steve Le Poidevin | 34 | Gavin Denning | N Social | 04/02/2026 | |
| Ben Le Noury | 32 | Chris Le Vallee | N Social | 23/02/2026 | |
| Steve Le Poidevin | 32 | Tony Fallaize | Gremlin | 11/03/2026 | |
| Jason Dixon | 31 | Greg Robert | Gremlin | 08/10/2025 | |
| Steve Le Poidevin | 31 | Stuart Crittell | Ex-Service | 28/01/2026 | |
| Charlie Le Poidevin | 30 | Tony Fallaize | Gremlin | 28/01/2026 | |
| Chris Le Vallee | 30 | Antony Makepeace | N Social | 26/11/2025 | |
| Paul Cohu | 30 | Simon Streek | N Legion | 19/01/2026 | |
| Stuart Crittell | 30 | Jason Dixon | Ex-Service | 17/09/2025 | |
| Gordon Irish | 28 | Jason Dixon | N Social | 18/03/2026 | |
| Steve Le Poidevin | 28 | Mark Jeffreys | N Legion | 23/02/2026 | |
| Stuart Crittell | 28 | Carl Roussel | N Social | 14/01/2026 | |
| Tony Walden | 28 | Mick Murphy | N Social | 03/03/2026 | |
| Andy Paul | 27 | Stuart Crittell | N Legion | 19/01/2026 | |
| Antony Makepeace | 27 | c | Carl Roussel | N Social | 04/02/2026 |
| Russ Wakeford | 27 | Ian Le Maitre | N Social | 19/11/2025 | |
| Russ Wakeford | 27 | Gordon Irish | N Social | 04/11/2025 | |
| Stuart Crittell | 27 | Kevin Norman | Ex-Service | 04/02/2026 | |
| Antony Makepeace | 26 | Greg Robert | Gremlin | 11/03/2026 | |
| Simon Streek | 26 | Greg Robert | Gremlin | 04/03/2026 | |
| Andy Paul | 25 | c | Tony Walden | N Legion | 23/02/2026 |
| Simon Streek | 25 | c | Ian Le Maitre | N Social | 13/10/2025 |
| Tony Fallaize | 25 | Chris Le Vallee | Gremlin | 03/12/2025 | |
Div 2 Record: Tony Walden 68 (2018-19)
| Marvin's Second Division | Break (25+ only) | Clearance? | Opponent | Venue | Date |
|---|---|---|---|---|---|
| Adam Martel | 40 | Darren Luxton | N Social | 11/12/2025 | |
| David Mac Nab | 40 | Miles Davies | Ex-Service | 10/01/2025 | |
| Martin Hockey | 40 | Jordan Martel | N Social | 19/03/2026 | |
| Dave Bull | 32 | Matt Rowe | N Social | 13/01/2026 | |
| David Mac Nab | 31 | Josh Toussaint | Ex-Service | 11/05/2025 | |
| Dave Jeffrey | 30 | Sean Reid | Ex-Service | 18/09/2025 | |
| Charlie Browning | 29 | Dave Jeffrey | N Social | 19/03/2026 | |
| Mario Cavagnetto | 29 | Matt Rowe | N Social | 30/09/2025 | |
| Mario Cavagnetto | 28 | Ian De Garis | N Social | 11/06/2025 | |
| Dave Bull | 27 | Darren Luxton | N Social | 19/01/2026 | |
| Dave Druce | 27 | c | Ashley Harrison | N Social | 13/01/2026 |
| Greg Zimmerman | 27 | c | Dave Bull | Ex-Service | 16/10/2025 |
| Nick Donaldson | 27 | Peter Craig | Gremlin | 24/09/2025 | |
| Vinny Page | 27 | Antony Le Tocq | Ex-Service | 24/09/2025 | |
| Mario Cavagnetto | 26 | Sean Jones | N Social | 14/01/2026 | |
| David Mac Nab | 26 | Joe Roberts | N Social | 01/07/2026 | |
| Peter Craig | 26 | Joe Roberts | N Social | 04/03/2026 | |
| Ian Eggo | 25 | Joe Roberts | N Social | 27/01/2026 | |
| James Ferbrache | 25 | Sean Reid | N Social | 30/09/2025 | |
| Josh Toussaint | 25 | Miles Davies | N Social | 04/03/2026 | |
Div 3 Record: Ashley Perriam 52 (2020-21)
| Third Division | Break (25+ only) | Clearance? | Opponent | Venue | Date |
|---|---|---|---|---|---|
| Harry Henderson | 36 | Connor Granville | Gremlin | 15/10/2025 | |
| Harry Henderson | 30 | Corey Leaver | N Social | 13/11/2025 | |
| Stuart Collinson | 28 | Anne Le Maitre | Gremlin | 18/03/2026 | |
| Harry Henderson | 27 | Andy Robert | N Social | 27/01/2026 | |
| Liam Lanyon | 27 | Corey Leaver | Ex-Service | 25/09/2025 | |
| Phil Jolly | 27 | Jack Fraser | N Legion | 25/02/2026 | |
| Harry Henderson | 26 | Graeme Taylor | Gremlin | 21/01/2026 | |
| Connor Granville | 25 | c | Andy Robert | Gremlin | 03/03/2026 |
| Dave Jolly | 25 | Jerry Foss | Gremlin | 20/01/2026 | |
