CURRENT AGGREGATES FOR 2025/26
Rule 9: The League aggregate award is decided on the highest number of frames won. In the event of a tie between two or more players, an outright winner will be determined through frame win percentage (applicable if a player wins the same number of frames having played fewer frames than the other tied player(s)) then, if this fails to separate the players, head-to-head record between the tied player(s) during the regulation league season. If this second criteria fails to separate the tied players, the aggregate award will be shared between the relevant players.
| T&C Roofing Premier Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Glenn Le Prevost | 43 | 80% | 18 |
| John Skillett | 43 | 80% | 18 |
| Adam Shorto | 42 | 82% | 17 |
| Darren Hughes | 41 | 72% | 19 |
| Danny Marquand | 40 | 70% | 19 |
| Paul Le Sauvage | 40 | 70% | 19 |
| Jamie Le Cheminant | 35 | 65% | 18 |
| Adrian Holley | 34 | 60% | 19 |
| Ross De Carteret | 34 | 60% | 19 |
| Ali Gilliland | 28 | 55% | 17 |
| Colin Gilbert | 27 | 47% | 19 |
| Adrian Trustum | 25 | 52% | 16 |
| Kelvin Du Feu | 23 | 59% | 13 |
| Clayton Le Noury | 23 | 43% | 18 |
| Shane Le Poidevin | 22 | 41% | 18 |
| Martin Budge | 20 | 37% | 18 |
| Phil Finigan | 20 | 37% | 18 |
| Ryan Le Page | 20 | 35% | 19 |
| Miles Plumley | 19 | 35% | 18 |
| Sam Roberts | 15 | 29% | 17 |
| Kate Le Gallez | 15 | 28% | 18 |
| Gary Le Noury | 13 | 48% | 9 |
| Norrie Webb | 13 | 48% | 9 |
| Mike Rae | 13 | 43% | 10 |
| Matt Strachan | 10 | 26% | 13 |
| Mark Bourgaize | 9 | 20% | 15 |
| Seb Priaulx | 5 | 83% | 2 |
| Dave Jeffrey | 2 | 33% | 2 |
| Jon Plimley | 2 | 33% | 2 |
| Ashley Perriam | 2 | 22% | 3 |
| Geoff Le Page | 2 | 13% | 5 |
| Chris Le Vallee | 1 | 17% | 2 |
| Dave Mac Nab | 1 | 17% | 2 |
| Stuart Crittell | 1 | 17% | 2 |
| Lee Robert | 1 | 11% | 3 |
| Gowain McCarthy | 0 | #DIV/0! | 0 |
| Roscoe Cloarec | 0 | #DIV/0! | 0 |
| Tristan Ozanne | 0 | #DIV/0! | 0 |
| Gordon Irish | 0 | 0% | 1 |
| Greg Zimmerman | 0 | 0% | 1 |
| Chemmy's Electrics First Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Steve Le Poidevin | 28 | 74% | 19 |
| Andy Paul | 24 | 71% | 17 |
| Tony Walden | 24 | 67% | 18 |
| Paul Cohu | 23 | 61% | 19 |
| Gordon Irish | 21 | 70% | 15 |
| Leigh Savident | 21 | 62% | 17 |
| Simon Streek | 21 | 58% | 18 |
| Stuart Crittell | 21 | 55% | 19 |
| Lee Robert | 20 | 56% | 18 |
| Antony Makepeace | 19 | 53% | 18 |
| Mark Jeffreys | 19 | 53% | 18 |
| Gavin Denning | 18 | 50% | 18 |
| Marcus Haysom | 17 | 53% | 16 |
| Jason Dixon | 17 | 50% | 17 |
| Tam Muir | 16 | 50% | 16 |
| Ian Le Maitre | 16 | 47% | 17 |
| Ben Le Noury | 15 | 47% | 16 |
| Chris Le Vallee | 15 | 44% | 17 |
| Charlie Le Poidevin | 14 | 44% | 16 |
| Martin Robert | 13 | 43% | 15 |
| Carl Roussel | 13 | 38% | 17 |
| Greg Robert | 8 | 27% | 15 |
| Rob De Carteret | 7 | 21% | 17 |
| Tony Fallaize | 6 | 23% | 13 |
| Mick Murphy | 5 | 50% | 5 |
| Lee Roome | 4 | 40% | 5 |
| Kevin Norman | 4 | 17% | 12 |
| Russ Wakeford | 3 | 75% | 2 |
| Tom Brock | 3 | 75% | 2 |
| Jon Plimley | 3 | 50% | 3 |
| Mario Cavagnetto | 1 | 50% | 1 |
| Paul Tostevin | 1 | 50% | 1 |
| Ricky Dodd | 0 | #DIV/0! | 0 |
| Antony Le Tocq | 0 | 0% | 1 |
| Martin Hockey | 0 | 0% | 1 |
| Stuart Collinson | 0 | 0% | 1 |
| Marvin's Second Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| David Mac Nab | 29 | 81% | 18 |
| Dave Jeffrey | 27 | 79% | 17 |
| Dave Druce | 24 | 67% | 18 |
| Miles Davies | 23 | 68% | 17 |
| Vinny Page | 23 | 68% | 17 |
| Ian Eggo | 22 | 69% | 16 |
| Mario Cavagnetto | 21 | 58% | 18 |
| Antony Le Tocq | 19 | 59% | 16 |
| Dave Bull | 18 | 56% | 16 |
| James Ferbrache | 18 | 53% | 17 |
| John Dean | 17 | 53% | 16 |
| Sean Jones | 16 | 47% | 17 |
| Adam Martel | 16 | 44% | 18 |
| Martin Hockey | 15 | 75% | 10 |
| Josh Toussaint | 15 | 44% | 17 |
| Jordon Martel | 14 | 54% | 13 |
| Nick Donaldson | 14 | 50% | 14 |
| Carlo Cavagnetto | 12 | 67% | 9 |
| Mike Lucas | 11 | 32% | 17 |
| Ian De Garis | 10 | 45% | 11 |
| Tom Bowring | 8 | 40% | 10 |
| Sean Reid | 8 | 27% | 15 |
| Matt Rowe | 8 | 22% | 18 |
| Cameron Chalker | 7 | 88% | 4 |
| Peter Craig | 7 | 70% | 5 |
| Shaun Sylvester | 7 | 70% | 5 |
| Joe Roberts | 5 | 14% | 18 |
| Sean Mills | 4 | 100% | 2 |
| Kierran Enevoldsen | 4 | 13% | 16 |
| Ashley Harrison | 3 | 25% | 6 |
| Greg Zimmerman | 3 | 25% | 6 |
| Darren Luxton | 3 | 19% | 8 |
| Jason Gilroy | 2 | 100% | 1 |
| Luke Bush | 2 | 50% | 2 |
| Daniel Fleming | 2 | 14% | 7 |
| Charlie Browning | 1 | 50% | 1 |
| Paul Brehaut | 1 | 50% | 1 |
| Paul Simon | 1 | 50% | 1 |
| Annie Wilkins | 0 | 0% | 1 |
| Rob law | 0 | 0% | 1 |
| Third Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Kane De Carteret | 24 | 71% | 17 |
| Pat Le Gallez | 24 | 67% | 18 |
| Phil Jolly | 23 | 82% | 14 |
| Harry Henderson | 23 | 72% | 16 |
| Stuart Collinson | 23 | 72% | 16 |
| Pete Gallienne | 23 | 64% | 18 |
| Sean Mills | 22 | 73% | 15 |
| Liam Lanyon | 20 | 59% | 17 |
| Tyler Cohu | 20 | 59% | 17 |
| Dale Martel | 19 | 68% | 14 |
| Cameron Chalker | 19 | 53% | 18 |
| John Mills | 17 | 71% | 12 |
| Andy Robert | 15 | 50% | 15 |
| Jake Duquemin | 15 | 47% | 16 |
| Corey Leaver | 15 | 44% | 17 |
| Connor Granville | 14 | 47% | 15 |
| Paul Tostevin | 14 | 41% | 17 |
| Tom Le Huray | 13 | 65% | 10 |
| Luke Bush | 13 | 50% | 13 |
| Jerry Foss | 11 | 46% | 12 |
| Dave Jolly | 10 | 38% | 13 |
| Julian Woodhard | 8 | 40% | 10 |
| Ben Lanyon | 8 | 33% | 12 |
| Anne Le Maitre | 7 | 32% | 11 |
| Dave Mourant | 7 | 29% | 12 |
| Graeme Smith | 7 | 29% | 12 |
| Kevin Le Moigne | 7 | 22% | 16 |
| Barry Martel | 5 | 63% | 4 |
| Graeme Taylor | 5 | 36% | 7 |
| Ryan Tough | 2 | 50% | 2 |
| Ryan Jones | 2 | 14% | 7 |
| Jack Fraser | 2 | 13% | 8 |
| Matt Dodd | 1 | 50% | 1 |
| Max Gallienne | 1 | 50% | 1 |
| Garry Hale | 1 | 25% | 2 |
| Dave Martel | 0 | 0% | 3 |
| Eric Legg | 0 | 0% | 5 |
| Ineligible Player | 0 | 0% | 1 |
| Jake Robilliard | 0 | 0% | 1 |
| Rory Bisson | 0 | 0% | 1 |
| Walkover | 0 | 0% | 4 |
