FINAL AGGREGATES FOR 2025/26
Rule 9: The League aggregate award is decided on the highest number of frames won. In the event of a tie between two or more players, an outright winner will be determined through frame win percentage (applicable if a player wins the same number of frames having played fewer frames than the other tied player(s)) then, if this fails to separate the players, head-to-head record between the tied player(s) during the regulation league season. If this second criteria fails to separate the tied players, the aggregate award will be shared between the relevant players.
| T&C Roofing Premier Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Glenn Le Prevost | 46 | 81% | 19 |
| John Skillett | 45 | 79% | 19 |
| Adam Shorto | 44 | 81% | 18 |
| Darren Hughes | 44 | 73% | 20 |
| Paul Le Sauvage | 43 | 72% | 20 |
| Danny Marquand | 41 | 68% | 20 |
| Jamie Le Cheminant | 37 | 65% | 19 |
| Ross De Carteret | 36 | 60% | 20 |
| Adrian Holley | 35 | 58% | 20 |
| Ali Gilliland | 29 | 54% | 18 |
| Colin Gilbert | 28 | 47% | 20 |
| Adrian Trustum | 26 | 51% | 17 |
| Kelvin Du Feu | 25 | 60% | 14 |
| Shane Le Poidevin | 24 | 42% | 19 |
| Clayton Le Noury | 23 | 40% | 19 |
| Phil Finigan | 22 | 39% | 19 |
| Martin Budge | 20 | 35% | 19 |
| Miles Plumley | 20 | 35% | 19 |
| Ryan Le Page | 20 | 33% | 20 |
| Sam Roberts | 17 | 31% | 18 |
| Kate Le Gallez | 16 | 28% | 19 |
| Norrie Webb | 14 | 47% | 10 |
| Mike Rae | 14 | 42% | 11 |
| Gary Le Noury | 13 | 48% | 9 |
| Matt Strachan | 12 | 29% | 14 |
| Mark Bourgaize | 9 | 20% | 15 |
| Seb Priaulx | 5 | 83% | 2 |
| Dave Jeffrey | 2 | 33% | 2 |
| Jon Plimley | 2 | 33% | 2 |
| Ashley Perriam | 2 | 22% | 3 |
| Geoff Le Page | 2 | 13% | 5 |
| Chris Le Vallee | 1 | 17% | 2 |
| Dave Mac Nab | 1 | 17% | 2 |
| Stuart Crittell | 1 | 17% | 2 |
| Lee Robert | 1 | 11% | 3 |
| Gowain McCarthy | 0 | #DIV/0! | 0 |
| Roscoe Cloarec | 0 | #DIV/0! | 0 |
| Tristan Ozanne | 0 | #DIV/0! | 0 |
| Gordon Irish | 0 | 0% | 1 |
| Greg Zimmerman | 0 | 0% | 1 |
| Chemmy's Electrics First Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Steve Le Poidevin | 29 | 73% | 20 |
| Andy Paul | 26 | 68% | 19 |
| Paul Cohu | 25 | 63% | 20 |
| Leigh Savident | 24 | 63% | 19 |
| Tony Walden | 24 | 63% | 19 |
| Gordon Irish | 23 | 68% | 17 |
| Lee Robert | 22 | 58% | 19 |
| Stuart Crittell | 22 | 55% | 20 |
| Antony Makepeace | 21 | 55% | 19 |
| Simon Streek | 21 | 53% | 20 |
| Gavin Denning | 20 | 53% | 19 |
| Marcus Haysom | 19 | 53% | 18 |
| Ian Le Maitre | 19 | 50% | 19 |
| Mark Jeffreys | 19 | 48% | 20 |
| Tam Muir | 18 | 53% | 17 |
| Charlie Le Poidevin | 18 | 50% | 18 |
| Jason Dixon | 18 | 47% | 19 |
| Ben Le Noury | 16 | 47% | 17 |
| Chris Le Vallee | 15 | 44% | 17 |
| Martin Robert | 14 | 41% | 17 |
| Carl Roussel | 13 | 34% | 19 |
| Rob De Carteret | 10 | 26% | 19 |
| Greg Robert | 8 | 25% | 16 |
| Tony Fallaize | 7 | 23% | 15 |
| Mick Murphy | 6 | 50% | 6 |
| Jon Plimley | 5 | 63% | 4 |
| Lee Roome | 4 | 40% | 5 |
| Kevin Norman | 4 | 17% | 12 |
| Russ Wakeford | 3 | 75% | 2 |
| Tom Brock | 3 | 75% | 2 |
| Paul Tostevin | 2 | 50% | 2 |
| Mario Cavagnetto | 1 | 50% | 1 |
| Peter Toussaint | 1 | 50% | 1 |
| Ricky Dodd | 0 | #DIV/0! | 0 |
| Antony Le Tocq | 0 | 0% | 1 |
| Martin Hockey | 0 | 0% | 1 |
| Stuart Collinson | 0 | 0% | 1 |
| Marvin's Second Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| David Mac Nab | 32 | 80% | 20 |
| Dave Jeffrey | 29 | 76% | 19 |
| Vinny Page | 26 | 68% | 19 |
| Miles Davies | 25 | 66% | 19 |
| Dave Druce | 24 | 67% | 18 |
| Mario Cavagnetto | 23 | 61% | 19 |
| Ian Eggo | 22 | 69% | 16 |
| Antony Le Tocq | 20 | 59% | 17 |
| Dave Bull | 19 | 56% | 17 |
| John Dean | 19 | 53% | 18 |
| James Ferbrache | 18 | 50% | 18 |
| Jordon Martel | 17 | 57% | 15 |
| Sean Jones | 17 | 45% | 19 |
| Martin Hockey | 16 | 73% | 11 |
| Josh Toussaint | 16 | 44% | 18 |
| Adam Martel | 16 | 40% | 20 |
| Nick Donaldson | 14 | 50% | 14 |
| Carlo Cavagnetto | 13 | 65% | 10 |
| Mike Lucas | 12 | 33% | 18 |
| Tom Bowring | 11 | 46% | 12 |
| Matt Rowe | 11 | 28% | 20 |
| Ian De Garis | 10 | 45% | 11 |
| Sean Reid | 9 | 26% | 17 |
| Cameron Chalker | 7 | 88% | 4 |
| Peter Craig | 7 | 70% | 5 |
| Shaun Sylvester | 7 | 70% | 5 |
| Kierran Enevoldsen | 6 | 17% | 18 |
| Joe Roberts | 5 | 13% | 19 |
| Sean Mills | 4 | 100% | 2 |
| Charlie Browning | 4 | 67% | 3 |
| Ashley Harrison | 4 | 25% | 8 |
| Russ Wakeford | 3 | 75% | 2 |
| Greg Zimmerman | 3 | 25% | 6 |
| Darren Luxton | 3 | 17% | 9 |
| Jason Gilroy | 2 | 100% | 1 |
| Luke Bush | 2 | 50% | 2 |
| Daniel Fleming | 2 | 14% | 7 |
| Paul Brehaut | 1 | 50% | 1 |
| Paul Simon | 1 | 50% | 1 |
| Annie Wilkins | 0 | 0% | 1 |
| Rob Law | 0 | 0% | 1 |
| Third Division | Frames won | %age won | Matches Pld |
|---|---|---|---|
| Stuart Collinson | 27 | 75% | 18 |
| Pat Le Gallez | 26 | 65% | 20 |
| Harry Henderson | 25 | 74% | 17 |
| Kane De Carteret | 25 | 69% | 18 |
| Pete Gallienne | 25 | 63% | 20 |
| Phil Jolly | 23 | 77% | 15 |
| Tyler Cohu | 23 | 61% | 19 |
| Sean Mills | 22 | 73% | 15 |
| Cameron Chalker | 22 | 55% | 20 |
| Liam Lanyon | 20 | 56% | 18 |
| Dale Martel | 19 | 59% | 16 |
| Andy Robert | 19 | 56% | 17 |
| Paul Tostevin | 18 | 47% | 19 |
| John Mills | 17 | 71% | 12 |
| Connor Granville | 16 | 47% | 17 |
| Jake Duquemin | 15 | 47% | 16 |
| Corey Leaver | 15 | 44% | 17 |
| Tom Le Huray | 14 | 64% | 11 |
| Jerry Foss | 13 | 50% | 13 |
| Luke Bush | 13 | 43% | 15 |
| Dave Jolly | 12 | 40% | 15 |
| Julian Woodhard | 10 | 45% | 11 |
| Ben Lanyon | 9 | 35% | 13 |
| Anne Le Maitre | 8 | 31% | 13 |
| Graeme Smith | 8 | 29% | 14 |
| Kevin Le Moigne | 8 | 22% | 18 |
| Dave Mourant | 7 | 27% | 13 |
| Barry Martel | 5 | 63% | 4 |
| Graeme Taylor | 5 | 36% | 7 |
| Ryan Jones | 4 | 22% | 9 |
| Ryan Tough | 2 | 50% | 2 |
| Jack Fraser | 2 | 11% | 9 |
| Matt Dodd | 1 | 50% | 1 |
| Max Gallienne | 1 | 50% | 1 |
| Garry Hale | 1 | 25% | 2 |
| Dave Martel | 0 | 0% | 3 |
| Eric Legg | 0 | 0% | 5 |
| Ineligible Player | 0 | 0% | 1 |
| Jake Robilliard | 0 | 0% | 1 |
| Rory Bisson | 0 | 0% | 1 |
| Walkover | 0 | 0% | 4 |
