INDIVIDUAL SNOOKER HANDICAP 2026/27
Norman Wale Trophy
| Match | Home Player | Away Player | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||||||
| P1 | Kelvin Du Feu | v | Mark Jeffreys | Ex-Service | ||||
| P2 | Carlo Cavagnetto | v | Clayton Le Noury | North Social - down | ||||
| P3 | Darren Hughes | v | Lee Robert | North Social - down | ||||
| P4 | Josh Toussaint | v | Dave Jolly | North Social - down | ||||
| P5 | Jake Robilliard | v | Mario Cavagnetto | North Social - down | ||||
| P6 | Dave Bull | v | Kelvin Dodd | North Social - down | ||||
| P7 | Miles Davies | v | Kate Le Gallez | Gremlin | ||||
| P8 | Gordon Irish | v | Adam Shorto | Gremlin | ||||
| First Round (Best of 3) | ||||||||
| 1A | Winner P1 | v | Winner P2 | #N/A | ||||
| 1B | Winner P3 | v | Winner P4 | #N/A | ||||
| 1C | Winner P5 | v | Winner P6 | #N/A | ||||
| 1D | Winner P7 | v | Winner P8 | #N/A | ||||
| 1E | Ian Eggo | v | Phil Jolly | North Social - up | ||||
| 1F | Jamie Le Cheminant | v | Vinny Page | Gremlin | ||||
| 1G | Danny Marquand | v | Graeme Smith | Gremlin | ||||
| 1H | Leigh Savident | v | James Ferbrache | North Social - down | ||||
| 1I | Sean Mills | v | Tyler Cohu | Gremlin | ||||
| 1J | Sam Roberts | v | Mick Murphy | Ex-Service | ||||
| 1K | Steve Le Poidevin | v | Gavin Denning | North Social - down | ||||
| 1L | Roscoe Cloarec | v | Norrie Webb | Ex-Service | ||||
| 1M | Martin Robert | v | Ben Le Noury | Gremlin | ||||
| 1N | Rob De Carteret | v | Charlie Le Poidevin | North Legion | ||||
| 1O | Colin Gilbert | v | Phil Finigan | Ex-Service | ||||
| 1P | Shane Le Poidevin | v | Cameron Chalker | North Social - down | ||||
| 1Q | Ryan Le Page | v | Sean Reid | Ex-Service | ||||
| 1R | Joe Roberts | v | Lee Roome | North Social - down | ||||
| 1S | Matt Rowe | v | Peter Toussaint | Ex-Service | ||||
| 1T | Tom Le Huray | v | Jason Dixon | Gremlin | ||||
| 1U | Ian Le Maitre | v | Ross De Carteret | North Social - down | ||||
| 1V | Carl Roussel | v | Eric Legg | North Social - down | ||||
| 1W | Kierran Enevoldsen | v | Martin Hockey | Ex-Service | ||||
| 1X | John Skillett | v | David Mac Nab | Gremlin | ||||
| 1Y | Chris Le Vallee | v | Antony Makepeace | North Social - up | ||||
| 1Z | Marcus Haysom | v | Adrian Holley | North Social - down | ||||
| 1AA | Matt Dodd | v | Connor Granville | North Social - down | ||||
| 1AB | Dave Mourant | v | Sean Jones | North Legion | ||||
| 1AC | Matt Strachan | v | Emilio Solano | North Social - up | ||||
| 1AD | Andy Paul | v | Dave Druce | North Legion | ||||
| 1AE | Liam Dorrity | v | Mark Bourgaize | North Social - down | ||||
| 1AF | Greg Robert | v | Luke Bush | Gremlin | ||||
| Second Round (Best of 3) | ||||||||
| 2A | Winner 1B | v | Winner 1A | #N/A | ||||
| 2B | Winner 1D | v | Winner 1C | #N/A | ||||
| 2C | Winner 1F | v | Winner 1E | #N/A | ||||
| 2D | Winner 1H | v | Winner 1G | #N/A | ||||
| 2E | Winner 1J | v | Winner 1I | #N/A | ||||
| 2F | Winner 1L | v | Winner 1K | #N/A | ||||
| 2G | Winner 1N | v | Winner 1M | #N/A | ||||
| 2H | Winner 1P | v | Winner 1O | #N/A | ||||
| 2I | Winner 1R | v | Winner 1Q | #N/A | ||||
| 2J | Winner 1T | v | Winner 1S | #N/A | ||||
| 2K | Winner 1V | v | Winner 1U | #N/A | ||||
| 2L | Winner 1X | v | Winner 1W | #N/A | ||||
| 2M | Winner 1Z | v | Winner 1Y | #N/A | ||||
| 2N | Winner 1AB | v | Winner 1AA | #N/A | ||||
| 2O | Winner 1AD | v | Winner 1AC | #N/A | ||||
| 2P | Winner 1AF | v | Winner 1AE | #N/A | ||||
| Third Round (Best of 3) | ||||||||
| 3A | Winner 2A | v | Winner 2B | #N/A | ||||
| 3B | Winner 2C | v | Winner 2D | #N/A | ||||
| 3C | Winner 2E | v | Winner 2F | #N/A | ||||
| 3D | Winner 2G | v | Winner 2H | #N/A | ||||
| 3E | Winner 2I | v | Winner 2J | #N/A | ||||
| 3F | Winner 2K | v | Winner 2L | #N/A | ||||
| 3G | Winner 2M | v | Winner 2N | #N/A | ||||
| 3H | Winner 2O | v | Winner 2P | #N/A | ||||
| Quarter Finals (Best of 3) | ||||||||
| Q1 | Winner 3B | v | Winner 3A | #N/A | ||||
| Q2 | Winner 3D | v | Winner 3C | #N/A | ||||
| Q3 | Winner 3F | v | Winner 3E | #N/A | ||||
| Q4 | Winner 3H | v | Winner 3G | #N/A | ||||
| Semi Finals (Best of 5) | ||||||||
| S1 | Winner Q1 | v | Winner Q2 | #N/A | ||||
| S2 | Winner Q3 | v | Winner Q4 | #N/A | ||||
| Final (Best of 5) | ||||||||
| F | Winner S1 | v | Winner S2 |
