INDIVIDUAL BILLIARDS HANDICAP 2026/27
Dave Mahy Trophy
| Match | Home Player | Away Player | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| First Round (1 frame 200 up) | ||||||||
| 1A | Paul Le Sauvage | v | Gavin Denning | Ex-Service | 1/9/26 | |||
| 1B | Steve Le Poidevin | v | Carl Roussel | North Social - down | ||||
| 1C | Miles Davies | v | Ian Le Maitre | Gremlin | ||||
| Quarter Finals (1 frame 200 up) | ||||||||
| Q1 | Winner 1A | v | Winner 1B | #N/A | ||||
| Q2 | Winner 1C | v | Ross De Carteret | #N/A | ||||
| Q3 | Adrian Holley | v | Liam Dorrity | Ex-Service | ||||
| Q4 | Mark Jeffreys | v | Martin Budge | North Legion | ||||
| Semi Finals (1 frame 200 up) | ||||||||
| S1 | Winner Q2 | v | Winner Q1 | #N/A | ||||
| S2 | Winner Q4 | v | Winner Q3 | #N/A | ||||
| Final (1 frame 200 up) | ||||||||
| F | Winner S1 | v | Winner S2 | #N/A |
