INDIVIDUAL BILLIARDS HANDICAP 2025/26
Dave Mahy Trophy
| Match | Home Player | Away Player | Venue | Date | Time | |||
|---|---|---|---|---|---|---|---|---|
| First Round (1 frame 200 up) | ||||||||
| P1 | Adrian Holley | v | Martin Budge | Ex-Service | ||||
| P2 | Paul Le Sauvage | v | Steve Le Poidevin | Ex-Service | ||||
| P3 | Gavin Denning | v | Miles Plumley | North Social - down | ||||
| Quarter Finals (1 frame 200 up) | ||||||||
| Q1 | Winner P1 | v | Winner P2 | #N/A | ||||
| Q2 | Winner P3 | v | Martin Robert | #N/A | ||||
| Q3 | Mark Jeffreys | v | Ross De Carteret | North Legion | ||||
| Q4 | Ian Le Maitre | v | Miles Davies | North Social - down | ||||
| Semi Finals (1 frame 200 up) | ||||||||
| S1 | Winner Q2 | v | Winner Q1 | #N/A | ||||
| S2 | Winner Q4 | v | Winner Q3 | #N/A | ||||
| Final (1 frame 200 up) | ||||||||
| F | Winner S1 | v | Winner S2 |
