| |
| |
| INDIVIDUAL BILLIARDS CHAMPIONSHIP | |
| The Burnley Billiards Works Shield | |
| 1921 | C Marriette |
| 1922 - 24 | A Bachman |
| 1925 | T Baker |
| 1926 | E Stead |
| 1927 | A E Zabiela |
| 1928 - 29 | T Baker |
| 1930 | A E Zabiela |
| 1931 | E Stead |
| 1932 | A E Zabiela |
| 1933 | T Baker |
| 1934 - 37 | T McCord |
| 1938 - 40 | N E Wale |
| 1941 - 45 | No Competition |
| 1946 - 49 | T McCord |
| 1950 - 53 | N E Wale |
| 1954 | T McCord |
| 1955 | L L McKane |
| 1956 - 58 | T McCord |
| 1959 - 62 | N E Wale |
| 1963 | C De Carteret |
| 1964 - 66 | N E Wale |
| 1967 | T McCord |
| 1968 | N E Wale |
| 1969 | B T Kimber |
| 1970 | N E Wale |
| 1971 | B T Kimber |
| 1972 | N E Wale |
| 1973 | B T Kimber |
| 1974 - 75 | N E Wale |
| 1976 - 77 | B T Kimber |
| 1978 | G W Clinton |
| 1979 - 82 | B T Kimber |
| 1983 | D Lewis |
| 1984 | D Mahy |
| 1985 | D Lewis |
| 1986 | D Mahy |
| 1987 | G Platt |
| 1988 | D Mahy |
| 1989 - 90 | G Platt |
| 1991 - 93 | D Lewis |
| 1994 - 95 | B Loveridge |
| 1996 | G Chippendale |
| 1997 - 98 | B Loveridge |
| 1999 | A Holley |
| 2000 | P Colley |
| 2001 | B Pallot |
| 2002 | A Holley |
| 2003 - 05 | A Shorto |
| 2006 - 24 | M Desperques |
| 2025 | P Le Sauvage |
| |
| |
| INDIVIDUAL BILLIARDS HANDICAP | |
| Dave Mahy Trophy | |
| 1989 | A Lihou |
| 1990 | P Walters |
| 1991 | P Le Sauvage |
| 1992 | A Lihou |
| 1993 | I Platt |
| 1994 | B Blondel |
| 1995 - 96 | A Corbin |
| 1997 | P Colley |
| 1998 | B Pallot |
| 1999 | P Colley |
| 2000 | L Bullock |
| 2001 | B Neves |
| 2002 | A Wilkinson |
| 2003 | M Desperques |
| 2004 | M De Carteret |
| 2005 - 06 | M Desperques |
| 2007 | P Sarre |
| 2008 | D Hughes |
| 2009 | C De Carteret |
| 2010 | M Plumley |
| 2011 | M Desperques |
| 2012 - 13 | M Budge |
| 2014 | C Roussel |
| 2015 | I Le Maitre |
| 2016 | M Plumley |
| 2017 | M Desperques |
| 2018 - 20 | M Jeffreys |
| 2021 | S Le Poidevin |
| 2022 | R De Carteret |
| 2023 | M Desperques |
| 2024 - 25 | P Le Sauvage |
| |
| |
| BILLIARDS - DIV 1 | |
| Bucktrout Challenge Trophy | |
| 1920 - 22 | G.U.C.C. |
| 1923 | Sarnian |
| 1924 -25 | G.U.C.C. |
| 1926 | Imperial |
| 1927 - 29 | G.U.C.C. |
| 1930 | Imperial |
| 1931 - 36 | No Competition |
| 1937 - 40 | G.U.C.C. |
| 1941 - 46 | No Competition |
| 1947 - 48 | North Social |
| 1949 | Imperial |
| 1950 | Ex-Service |
| 1951 | Imperial |
| 1952 | G.U.C.C. |
| 1953 - 57 | Imperial |
| 1958 | G.U.C.C. |
| 1959 | Rangers |
| 1960 | Imperial A |
| 1961 | Rangers |
| 1962 | Imperial B |
| 1963 - 65 | Imperial A |
| 1966 - 67 | North Social A |
| 1968 | Ex-Service |
| 1969 | North Social A |
| 1970 | Imperial A |
| 1971 | North Social C |
| 1972 | Imperial A |
| 1973 | North Social A |
| 1974 - 79 | Imperial A |
| 1980 | Ex-Service A |
| 1981 - 82 | Imperial A |
| 1983 | Sporting |
| 1984 - 85 | Imperial A |
| 1986 | Ex-Service |
| 1987 | Sporting |
| 1988 | G.S.C. |
| 1989 | Sporting |
| 1990 - 91 | G.S.C. |
| 1992 - 93 | Sporting |
| 1994 - 96 | Cuemans |
| 1997 | Sporting |
| 1998 - 99 | Ex-Service A |
| 2000 - 01 | G.I.B.A. C |
| 2002 | Ex-Service |
| 2003 | Ex-Service A |
| 2004 | G.I.B.A. B |
| Competition superseded by Billiard Ind. Str. League | |
| |
| BILLIARDS INDIVIDUAL STRAIGHT LEAGUE | |
| 2005 | P Colley & B Pallot |
| 2006 | B Pallot |
| 2007 | P Colley |
| 2008 | P Colley & B Pallot |
| 2009 - 10 | P Colley |
| 2011 - 23 | M Desperques |
| 2024 | G Denning |
| 2025 | M Plumley |
| |
| |
| BILLIARDS HANDICAP LEAGUE | |
| Billiards Handicap League Trophy | |
| 1980 - 82 | Collette |
| 1983 | Sporting |
| 1984 | North Social B |
| 1985 | Ex-Service |
| 1986 | G.S.C. |
| 1987 | Ex-Service |
| 1988 | G.S.C. |
| 1989 - 90 | Sporting |
| 1991 | Imperial |
| 1992 | 147 |
| 1993 - 95 | Kings |
| 1996 | Cuemans |
| 1997 | Sporting |
| 1998 | Ex-Service B |
| 1999 | Cuemans |
| 2000 | Gremlin |
| 2001 | G.I.B.A. A |
| 2002 | G.I.B.A. B |
| 2003 | G.I.B.A. A |
| 2004 | G.I.B.A. B |
| Competition superseded by Billiard Ind. Handicap League | |
| |
| BILLIARDS INDIVIDUAL HANDICAP LEAGUE | |
| 2005 | M Jeffreys |
| 2006 | B Pallot |
| 2007 - 08 | K N De Carteret |
| 2009 | D Hughes |
| 2010 | B Brend |
| 2011 | M Murphy |
| 2012 - 14 | M Desperques |
| 2015 | M Jeffreys |
| 2016 | I Le Maitre |
| 2017 | S Le Poidevin |
| 2018 | M Desperques |
| 2019 | S Le Poidevin |
| 2020 | N Boldison-Smith |
| 2021 | M Desperques |
| 2022 | I Le Maitre |
| 2023 | M Haysom |
| 2024 | G Denning |
| 2025 | M Budge |
| |
| |
| BILLIARDS K.O. COMPETITION | |
| Burnley Billiards Works Trophy | |
| 1951 - 53 | Imperial |
| 1954 | North Social C |
| 1955 | North Social A |
| 1956 | North Social B |
| 1957 | G.U.C.C. |
| 1958 | Imperial |
| 1959 | North Social A |
| 1960 | North Social |
| 1961 | Rangers |
| 1962 | North Social B |
| 1963 | Imperial A |
| 1964 | North Social A |
| 1965 - 66 | Imperial A |
| 1967 - 68 | North Social A |
| 1969 | Imperial A |
| 1970 | North Social C |
| 1971 | Imperial A |
| 1972 | Ex-Service |
| 1973 | North Social A |
| 1974 - 76 | Imperial A |
| 1977 | North Social B |
| 1978 | Sporting |
| 1979 | Imperial A |
| 1980 - 81 | Collette |
| 1982 | Imperial D |
| 1983 | North Legion |
| 1984 | Imperial B |
| 1985 | Ex-Service A |
| 1986 | 147 |
| 1987 | Ex-Service C |
| 1988 | Sporting |
| 1989 | Imperial A |
| 1990 | G.S.C. |
| 1991 | Kings |
| 1992 | Imperial B |
| 1993 - 95 | Cuemans |
| 1996 - 97 | Ex-Service A |
| 1998 | Ex-Service B |
| 1999 | G.I.B.A. A |
| 2000 | G.I.B.A. C |
| 2001 | G.I.B.A. A |
| 2002 | Ex-Service |
| 2003 | G.I.B.A. A |
| 2004 | G.I.B.A. B |
| 2005 - 25 | No Competition |
| |
| |
| OPEN BILLIARDS HANDICAP TOURNAMENT | |
| Maxwell Estate Agents Trophy | |
| 2013 | I Le Maitre |
| 2014 - 25 | No Competition |