BACHMANN TROPHY
This trophy will be awarded to the member who receives the most points achieved by playing in the Island Snooker Championship, the Island Billiards Championship, the Individual Snooker Handicap, the Individual Billiards Handicap and the Pairs Snooker Handicap. In the event of a tie, the trophy will be shared.
Points will be awarded as follows:
| Placing | Points |
|---|---|
| For reaching the quarter-finals | One Point |
| For reaching the semi-finals | Two Points |
| For being the runner-up | Three Points |
| For being the winner | Four Points |
CURRENT STANDINGS 2025/26
| Name | Points |
|---|---|
| Miles Davies | 5 |
| Adam Shorto | 4 |
| Miles Plumley | 4 |
| Paul Le Sauvage | 4 |
| Adrian Holley | 3 |
| Gavin Denning | 3 |
| Ian Le Maitre | 3 |
| Adam Martel | 2 |
| Andy Robert | 2 |
| Danny Marquand | 2 |
| Dave Jeffrey | 2 |
| David Mac Nab | 2 |
| Graeme Smith | 2 |
| Harry Henderson | 2 |
| Jamie Le Cheminant | 2 |
| John Skillett | 2 |
| Lee Robert | 2 |
| Mark Jeffreys | 2 |
| Matt Rowe | 2 |
| Roscoe Cloarec | 2 |
| Ross De Carteret | 2 |
| Vinny Page | 2 |
| Ali Gilliland | 1 |
| Antony Makepeace | 1 |
| Carl Roussel | 1 |
| Clayton Le Noury | 1 |
| Dave Jolly | 1 |
| Gary Le Noury | 1 |
| Kobe Cloarec | 1 |
| Lee Roome | 1 |
| Mark Bourgaize | 1 |
| Martin Hockey | 1 |
| Martin Robert | 1 |
| Matt Strachan | 1 |
| Phil Finigan | 1 |
| Steve Le Poidevin | 1 |
