PAUL ROUGET AGGREGATES & DEMOLITION SNOOKER OPEN 2025/26
Adie Locke Trophy
| Match | Home Players | Away Players | ||
|---|---|---|---|---|
| Preliminary Round (Best of 3) | ||||
| P1 | Adam Shorto | 2 | Clayton Le Noury | 0 |
| P2 | Adrian Holley | 1 | Sam Roberts | 2 |
| P3 | Brad Morton | 2 | Phil Finigan | 0 |
| P4 | Ali Gilliland | 2 | Matt Dodd | 1 |
| P5 | Gary Le Noury | 1 | Jamie Le Cheminant | 2 |
| P6 | Tom Bowring | 0 | Peter Toussaint | 0 |
| P7 | Carlo Cavagnetto | 2 | Lee Roussel | 0 |
| P8 | Russ Wakeford | 2 | Matt Strachan | 0 |
| First Round (Best of 3) | ||||
| 1A | Josh Toussaint | 1 | Adam Shorto | 2 |
| 1B | Mark Bourgaize | 0 | Sam Roberts | 2 |
| 1C | Tony Walden | 2 | Brad Morton | 0 |
| 1D | Ryan Le Page | 1 | Ali Gilliland | 2 |
| 1E | Roscoe Cloarec | 0 | Jamie Le Cheminant | 2 |
| 1F | Ben Smith | 2 | Peter Toussaint | 0 |
| 1G | Glenn Le Prevost | 0 | Carlo Cavagnetto | 2 |
| 1H | Danny Marquand | 0 | Russ Wakeford | 2 |
| 1I | James Kirk | 2 | Jake Robilliard | 1 |
| 1J | Rachel Le Garff | 0 | Liam Dorrity | 2 |
| 1K | Carl Roussel | 2 | Kate Le Gallez | 1 |
| 1L | Dave Bull | 0 | Martin Budge | 2 |
| 1M | Darren Hughes | 0 | John Skillett | 2 |
| 1N | Stuart Mallett | 1 | Martin Hockey | 2 |
| 1O | Mario Cavagnetto | 2 | Shane Le Poidevin | 1 |
| 1P | Mick Le Noury | 0 | Luke Robilliard | 2 |
| Second Round (Best of 3) | ||||
| 2A | Adam Shorto | 2 | Sam Roberts | 0 |
| 2B | Tony Walden | 0 | Ali Gilliland | 2 |
| 2C | Jamie Le Cheminant | 2 | Ben Smith | 0 |
| 2D | Carlo Cavagnetto | 1 | Russ Wakeford | 2 |
| 2E | James Kirk | 2 | Liam Dorrity | 0 |
| 2F | Carl Roussel | 0 | Martin Budge | 2 |
| 2G | John Skillett | 2 | Martin Hockey | 0 |
| 2H | Mario Cavagnetto | 2 | Luke Robilliard | 0 |
| Quarter Finals (Best of 3) | ||||
| Q1 | Adam Shorto | 2 | Ali Gilliland | 1 |
| Q2 | Jamie Le Cheminant | 1 | Russ Wakeford | 2 |
| Q3 | James Kirk | 2 | Martin Budge | 1 |
| Q4 | John Skillett | 2 | Mario Cavagnetto | 0 |
| Semi Finals (Best of 3) | ||||
| S1 | Adam Shorto | 2 | Russ Wakeford | 0 |
| S2 | James Kirk | 0 | John Skillett | 2 |
| Final (Best of 5) | ||||
| F | Adam Shorto | 2 | John Skillett | 0 |
