| JUNIOR - ALL | |
|---|---|
| JUNIOR SNOOKER CHAMPIONSHIP | |
| 1987 | A Lihou |
| 1988 | S Ward |
| 1989 | P Le Sauvage |
| 1990 | G Chippendale |
| 1991 | G Chippendale |
| 1992 | No Competition |
| 1993 | T Simon |
| 1994 | A Shorto |
| 1995 | T Ozanne |
| 1996 | No Competition |
| 1997 | M Desperques |
| 1998 | A Shorto |
| 1999 – 25 | No Competition |
| JUNIOR BILLIARDS CHAMPIONSHIP | |
| 1987 | D Le Marquand |
| 1988 | A Lihou |
| 1989 | P Le Sauvage |
| 1990 | G Le Prevost |
| 1991 | G Le Prevost |
| 1992 | No Competition |
| 1993 | T Ozanne |
| 1994 | A Shorto |
| 1995 | T Ozanne |
| 1996 | No Competition |
| 1997 | G Denning |
| 1998 | A Shorto |
| 1999 - 25 | No Competition |
